#23 Fournier, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2004  at Nebraska-Omaha   3-4  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2004  WAYNE STATE   1-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2004  WAYNE STATE   5-4  3  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 29, 2004  UMAINE   0-3  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2004  at UMASS   2-8  5  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 06, 2004  UMASS   5-2  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2004  at Boston University   4-6  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2004  NU   1-5  10  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0 
Nov 27, 2004  vs Union College   4-4  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2004  vs Providence College   5-2  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2004  at University of Maine   2-2  13  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 04, 2004  at University of Maine   0-5  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 10, 2004  PRINCETON   4-3  15  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 11, 2004  PRINCETON   4-2  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 22, 2004  at Minnesota   2-6  17  1  0  1  3  .040  -2  1/2  1  0  0  0  0  0  0 
Dec 23, 2004  vs Harvard   6-4  18  1  0  1  2  .074  -1  0/0  1  0  0  0  0  0  0 
Dec 30, 2004  vs BROWN   1-4  19  0  0  0  2  .069  -1  0/0  0  0  0  0  0  0  0 
Dec 31, 2004  at Connecticut   4-1  20  0  0  0  4  .061  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2005  BOSTON COLLEGE   1-4  21  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2005  BOSTON COLLEGE   1-3  22  0  0  0  2  .056  -2  0/0  0  0  0  0  0  0  0 
Jan 15, 2005  UMASS LOWELL   2-5  23  0  1  1  1  .054  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2005  at New Hampshire   2-6  24  0  0  0  0  .054  -1  1/2  0  0  0  0  0  0  0 
Jan 24, 2005  at Northeastern   3-4  25  0  0  0  1  .053  -2  0/0  0  0  0  0  0  0  0 
Jan 27, 2005  at Boston University   1-2  26  0  1  1  0  .053  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2005  UMASS   1-3  27  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2005  at Boston College   3-8  28  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  29  0  0  0  1  .051  -1  1/2  0  0  0  0  0  0  0 
Feb 18, 2005  at Northeastern   1-4  30  0  1  1  1  .050  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  31  0  1  1  2  .048  -1  1/2  0  0  0  0  0  0  0 
Feb 26, 2005  at Providence College   2-4  32  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2005  UMASS LOWELL   1-5  33  0  0  0  3  .044  -1  0/0  0  0  0  0  0  0  0 
Totals        33  2  4  6  45  .044  -18  9/18  2  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 1.36
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.18