#25 Murphy, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 23, 2004  WAYNE STATE   5-4  1.000  0   1/2 
Oct 29, 2004  UMAINE   0-3  1.000  0   0/0 
Nov 05, 2004  at UMASS   2-8  .500  -2  0/0 
Nov 06, 2004  UMASS   5-2  .333  -1  2/4 
Nov 12, 2004  at Boston University   4-6  .333  -2  0/0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  .333  0   0/0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  .250  -1  0/0 
Nov 23, 2004  NU   1-5  .200  -1  1/2 
Nov 27, 2004  vs Union College   4-4  .200  -1  0/0 
Nov 28, 2004  vs Providence College   5-2  10  .200  0   0/0 
Dec 03, 2004  at University of Maine   2-2  11  .200  0   0/0 
Dec 04, 2004  at University of Maine   0-5  12  .200  -2  0/0 
Dec 10, 2004  PRINCETON   4-3  13  .250  +1  0/0 
Dec 11, 2004  PRINCETON   4-2  14  .250  0   0/0 
Totals        14  .250  -9  4/8 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.14