#26 Sullivan, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 10, 2004  at Nebraska-Omaha   3-4  2  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Oct 15, 2004  at Providence College   4-5  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 22, 2004  WAYNE STATE   1-5  4  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 23, 2004  WAYNE STATE   5-4  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 12, 2004  at Boston University   4-6  6  1  0  1  1  .200  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  7  0  0  0  1  .167  -1  1/2  0  0  0  0  0  0  0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  8  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2004  NU   1-5  9  0  0  0  3  .111  -1  0/0  0  0  0  0  0  0  0 
Nov 27, 2004  vs Union College   4-4  10  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0 
Nov 28, 2004  vs Providence College   5-2  11  0  1  1  0  .100  0   2/4  0  0  0  0  0  0  0 
Dec 03, 2004  at University of Maine   2-2  12  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2004  at University of Maine   0-5  13  0  0  0  1  .091  -2  0/0  0  0  0  0  0  0  0 
Dec 10, 2004  PRINCETON   4-3  14  0  1  1  4  .067  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2004  PRINCETON   4-2  15  0  1  1  1  .062  0   1/2  0  0  0  0  0  0  0 
Dec 22, 2004  at Minnesota   2-6  16  0  0  0  1  .059  -2  0/0  0  0  0  0  0  0  0 
Dec 23, 2004  vs Harvard   6-4  17  0  0  0  0  .059  -1  1/2  0  0  0  0  0  0  0 
Dec 30, 2004  vs BROWN   1-4  18  0  1  1  0  .059  +1  1/2  0  0  0  0  0  0  0 
Dec 31, 2004  at Connecticut   4-1  19  0  0  0  5  .045  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2005  BOSTON COLLEGE   1-4  20  0  0  0  0  .045  -2  0/0  0  0  0  0  0  0  0 
Jan 08, 2005  BOSTON COLLEGE   1-3  21  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2005  at UMass Lowell   1-3  22  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2005  UMASS LOWELL   2-5  23  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2005  at New Hampshire   2-6  24  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2005  at Northeastern   3-4  25  0  0  0  2  .038  -1  1/2  0  0  0  0  0  0  0 
Jan 27, 2005  at Boston University   1-2  26  0  0  0  0  .038  -1  1/10  0  0  0  0  0  0  0 
Feb 05, 2005  UMASS   1-3  27  0  0  0  1  .037  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2005  at Boston College   3-8  28  1  0  1  2  .069  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  29  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2005  at Northeastern   1-4  30  0  0  0  1  .062  0   2/4  0  0  0  0  0  0  0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  31  0  0  0  1  .061  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2005  at Providence College   2-4  32  0  0  0  2  .057  -1  1/2  0  0  0  0  0  0  0 
Mar 03, 2005  UMASS LOWELL   1-5  33  0  0  0  2  .054  0   0/0  0  0  0  0  0  0  0 
Totals        33  2  4  6  37  .054  -18  19/46  0  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.18