#27 Johnson, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 10, 2004  at Nebraska-Omaha   3-4  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2004  at Providence College   4-5  3  2  0  2  5  .250  +1  1/2  0  1  0  0  0  0  1 
Oct 22, 2004  WAYNE STATE   1-5  4  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0 
Oct 23, 2004  WAYNE STATE   5-4  5  0  0  0  0  .250  -1  1/2  0  0  0  0  0  0  0 
Oct 29, 2004  UMAINE   0-3  6  0  0  0  1  .222  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2004  at UMASS   2-8  7  1  0  1  1  .300  -3  0/0  1  0  0  0  0  0  0 
Nov 06, 2004  UMASS   5-2  8  0  1  1  2  .250  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2004  at Boston University   4-6  9  0  0  0  3  .200  +1  2/4  0  0  0  0  0  0  0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  10  0  1  1  5  .150  -2  0/0  0  0  0  0  0  0  0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  11  0  0  0  3  .130  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2004  NU   1-5  12  0  1  1  2  .120  +1  0/0  0  0  0  0  0  0  0 
Nov 27, 2004  vs Union College   4-4  13  0  1  1  1  .115  -1  1/2  0  0  0  0  0  0  0 
Nov 28, 2004  vs Providence College   5-2  14  0  2  2  1  .111  0   1/2  0  0  0  0  0  0  0 
Dec 03, 2004  at University of Maine   2-2  15  0  1  1  2  .103  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2004  at University of Maine   0-5  16  0  0  0  2  .097  -2  0/0  0  0  0  0  0  0  0 
Dec 10, 2004  PRINCETON   4-3  17  0  1  1  1  .094  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2004  PRINCETON   4-2  18  0  2  2  3  .086  +1  2/4  0  0  0  0  0  0  0 
Dec 22, 2004  at Minnesota   2-6  19  0  0  0  4  .077  0   0/0  0  0  0  0  0  0  0 
Dec 23, 2004  vs Harvard   6-4  20  1  2  3  2  .098  +1  0/0  1  0  0  0  0  0  0 
Dec 30, 2004  vs BROWN   1-4  21  0  0  0  3  .091  -1  2/4  0  0  0  0  0  0  0 
Dec 31, 2004  at Connecticut   4-1  22  1  0  1  5  .102  +1  1/2  0  1  0  1  0  0  0 
Jan 04, 2005  BOSTON COLLEGE   1-4  23  0  1  1  2  .098  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2005  BOSTON COLLEGE   1-3  24  1  0  1  5  .107  0   0/0  1  0  0  0  0  0  0 
Jan 14, 2005  at UMass Lowell   1-3  25  1  0  1  1  .123  -1  0/0  1  0  0  0  0  0  0 
Jan 15, 2005  UMASS LOWELL   2-5  26  1  0  1  1  .138  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2005  at New Hampshire   2-6  27  0  0  0  4  .129  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2005  at Northeastern   3-4  28  1  1  2  6  .132  +1  1/2  1  0  0  0  0  0  0 
Jan 27, 2005  at Boston University   1-2  29  0  0  0  3  .127  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2005  UMASS   1-3  30  0  1  1  5  .118  0   1/2  0  0  0  0  0  0  0 
Feb 11, 2005  at Boston College   3-8  31  0  1  1  1  .117  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  32  0  0  0  1  .115  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2005  at Northeastern   1-4  33  0  0  0  2  .112  -2  0/0  0  0  0  0  0  0  0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  34  0  0  0  2  .110  -3  2/4  0  0  0  0  0  0  0 
Feb 26, 2005  at Providence College   2-4  35  1  0  1  3  .118  -1  1/2  1  0  0  0  0  0  0 
Mar 03, 2005  UMASS LOWELL   1-5  36  0  1  1  4  .112  -1  0/0  0  0  0  0  0  0  0 
Totals        36  10  17  27  89  .112  -15  18/36  6  2  0  1  0  0  1 

 
Games played: 36
Shots per game: 2.47
Goals per game: 0.28
Assists per game: 0.47
Points per game: 0.75