# 3 Lalonde, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  .000  +1  2/4 
Oct 10, 2004  at Nebraska-Omaha   3-4  .000  0   2/4 
Oct 15, 2004  at Providence College   4-5  .000  0   1/2 
Oct 22, 2004  WAYNE STATE   1-5  .000  0   1/2 
Oct 23, 2004  WAYNE STATE   5-4  .091  -2  3/6 
Oct 29, 2004  UMAINE   0-3  .091  -1  3/6 
Nov 05, 2004  at UMASS   2-8  .077  -2  0/0 
Nov 06, 2004  UMASS   5-2  .118  +1  3/6 
Nov 12, 2004  at Boston University   4-6  .118  -1  0/0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  10  .095  -1  3/6 
Nov 16, 2004  NEW HAMPSHIRE   1-4  11  .080  0   1/2 
Nov 23, 2004  NU   1-5  12  .115  0   1/2 
Nov 27, 2004  vs Union College   4-4  13  .100  -1  3/6 
Nov 28, 2004  vs Providence College   5-2  14  .129  +1  1/2 
Dec 30, 2004  vs BROWN   1-4  15  .121  -1  1/2 
Jan 04, 2005  BOSTON COLLEGE   1-4  16  .111  0   3/6 
Jan 08, 2005  BOSTON COLLEGE   1-3  17  .108  0   1/2 
Jan 14, 2005  at UMass Lowell   1-3  18  .105  -1  2/4 
Jan 15, 2005  UMASS LOWELL   2-5  19  .103  0   0/0 
Jan 21, 2005  at New Hampshire   2-6  20  .098  -2  1/2 
Jan 24, 2005  at Northeastern   3-4  21  .091  -1  2/4 
Jan 27, 2005  at Boston University   1-2  22  .087  -1  0/0 
Feb 05, 2005  UMASS   1-3  23  .104  +1  0/0 
Feb 11, 2005  at Boston College   3-8  24  .104  -2  2/4 
Feb 16, 2005  NEW HAMPSHIRE   1-6  25  .096  -3  2/4 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  26  .094  -1  0/0 
Feb 26, 2005  at Providence College   2-4  27  .093  0   1/2 
Mar 03, 2005  UMASS LOWELL   1-5  28  .091  -2  2/4 
Totals        28  10  55  .091  -18  41/82 

 
Games played: 28
Shots per game: 1.96
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.36