# 4 Schmidt, Bryan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09, 2004 | vs Rensselaer | 5-3 | 1 | 1 | 1 | 2 | 1 | 1.000 | -2 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 10, 2004 | at Nebraska-Omaha | 3-4 | 2 | 0 | 0 | 0 | 0 | 1.000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 15, 2004 | at Providence College | 4-5 | 3 | 0 | 1 | 1 | 3 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2004 | WAYNE STATE | 1-5 | 4 | 0 | 0 | 0 | 4 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 23, 2004 | WAYNE STATE | 5-4 | 5 | 2 | 1 | 3 | 5 | .231 | -1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 29, 2004 | UMAINE | 0-3 | 6 | 0 | 0 | 0 | 5 | .167 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2004 | at UMASS | 2-8 | 7 | 0 | 1 | 1 | 2 | .150 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 06, 2004 | UMASS | 5-2 | 8 | 1 | 1 | 2 | 6 | .154 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2004 | at Boston University | 4-6 | 9 | 0 | 1 | 1 | 2 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2004 | BOSTON UNIVERSITY | 1-3 | 10 | 1 | 0 | 1 | 4 | .156 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2004 | NEW HAMPSHIRE | 1-4 | 11 | 0 | 0 | 0 | 3 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2004 | NU | 1-5 | 12 | 0 | 0 | 0 | 3 | .132 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 27, 2004 | vs Union College | 4-4 | 13 | 1 | 0 | 1 | 3 | .146 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 28, 2004 | vs Providence College | 5-2 | 14 | 0 | 1 | 1 | 2 | .140 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2004 | at University of Maine | 2-2 | 15 | 1 | 0 | 1 | 1 | .159 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2004 | at University of Maine | 0-5 | 16 | 0 | 0 | 0 | 1 | .156 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2004 | PRINCETON | 4-3 | 17 | 2 | 2 | 4 | 5 | .180 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 11, 2004 | PRINCETON | 4-2 | 18 | 0 | 0 | 0 | 2 | .173 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 22, 2004 | at Minnesota | 2-6 | 19 | 0 | 0 | 0 | 2 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 23, 2004 | vs Harvard | 6-4 | 20 | 1 | 2 | 3 | 2 | .179 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 30, 2004 | vs BROWN | 1-4 | 21 | 0 | 0 | 0 | 1 | .175 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2004 | at Connecticut | 4-1 | 22 | 1 | 1 | 2 | 2 | .186 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2005 | BOSTON COLLEGE | 1-4 | 23 | 0 | 0 | 0 | 3 | .177 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2005 | BOSTON COLLEGE | 1-3 | 24 | 0 | 1 | 1 | 0 | .177 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2005 | at UMass Lowell | 1-3 | 25 | 0 | 1 | 1 | 3 | .169 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2005 | UMASS LOWELL | 2-5 | 26 | 0 | 0 | 0 | 0 | .169 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2005 | at New Hampshire | 2-6 | 27 | 1 | 1 | 2 | 5 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2005 | at Northeastern | 3-4 | 28 | 0 | 1 | 1 | 4 | .162 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2005 | at Boston University | 1-2 | 29 | 0 | 0 | 0 | 2 | .158 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2005 | UMASS | 1-3 | 30 | 0 | 0 | 0 | 3 | .152 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2005 | at Boston College | 3-8 | 31 | 1 | 0 | 1 | 2 | .160 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2005 | NEW HAMPSHIRE | 1-6 | 32 | 0 | 1 | 1 | 4 | .153 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2005 | at Northeastern | 1-4 | 33 | 0 | 1 | 1 | 5 | .144 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2005 | PROVIDENCE COLLEGE | 1-4 | 34 | 0 | 0 | 0 | 2 | .141 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2005 | at Providence College | 2-4 | 35 | 0 | 0 | 0 | 5 | .134 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2005 | UMASS LOWELL | 1-5 | 36 | 0 | 0 | 0 | 0 | .134 | -1 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 18 | 31 | 97 | .134 | -27 | 24/56 | 8 | 0 | 0 | 3 | 1 | 0 | 0 |
Games played: 36 Shots per game: 2.69 Goals per game: 0.36 Assists per game: 0.50 Points per game: 0.86 |