# 4 Schmidt, Bryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1.000  -2  2/4 
Oct 10, 2004  at Nebraska-Omaha   3-4  1.000  -1  2/4 
Oct 15, 2004  at Providence College   4-5  .250  0   0/0 
Oct 22, 2004  WAYNE STATE   1-5  .125  0   1/2 
Oct 23, 2004  WAYNE STATE   5-4  .231  -1  0/0 
Oct 29, 2004  UMAINE   0-3  .167  -2  2/4 
Nov 05, 2004  at UMASS   2-8  .150  -5  2/4 
Nov 06, 2004  UMASS   5-2  .154  0   0/0 
Nov 12, 2004  at Boston University   4-6  .143  -1  1/2 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  10  .156  -1  0/0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  11  .143  -2  0/0 
Nov 23, 2004  NU   1-5  12  .132  -2  0/0 
Nov 27, 2004  vs Union College   4-4  13  .146  0   0/0 
Nov 28, 2004  vs Providence College   5-2  14  .140  -1  1/2 
Dec 03, 2004  at University of Maine   2-2  15  .159  +2  0/0 
Dec 04, 2004  at University of Maine   0-5  16  .156  -1  2/4 
Dec 10, 2004  PRINCETON   4-3  17  .180  +3  1/2 
Dec 11, 2004  PRINCETON   4-2  18  .173  +2  0/0 
Dec 22, 2004  at Minnesota   2-6  19  .167  -2  0/0 
Dec 23, 2004  vs Harvard   6-4  20  .179  0   1/2 
Dec 30, 2004  vs BROWN   1-4  21  .175  -2  0/0 
Dec 31, 2004  at Connecticut   4-1  22  .186  0   0/0 
Jan 04, 2005  BOSTON COLLEGE   1-4  23  .177  0   0/0 
Jan 08, 2005  BOSTON COLLEGE   1-3  24  .177  0   1/2 
Jan 14, 2005  at UMass Lowell   1-3  25  .169  -1  0/0 
Jan 15, 2005  UMASS LOWELL   2-5  26  .169  -2  2/4 
Jan 21, 2005  at New Hampshire   2-6  27  .171  0   0/0 
Jan 24, 2005  at Northeastern   3-4  28  .162  +1  1/2 
Jan 27, 2005  at Boston University   1-2  29  .158  +1  0/0 
Feb 05, 2005  UMASS   1-3  30  .152  -1  0/0 
Feb 11, 2005  at Boston College   3-8  31  .160  -2  1/2 
Feb 16, 2005  NEW HAMPSHIRE   1-6  32  .153  -2  0/0 
Feb 18, 2005  at Northeastern   1-4  33  .144  -2  0/0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  34  .141  -2  0/0 
Feb 26, 2005  at Providence College   2-4  35  .134  0   3/6 
Mar 03, 2005  UMASS LOWELL   1-5  36  .134  -1  1/10 
Totals        36  13  18  31  97  .134  -27  24/56 

 
Games played: 36
Shots per game: 2.69
Goals per game: 0.36
Assists per game: 0.50
Points per game: 0.86