# 6 Caron, Jeff  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1  0  3  3  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 10, 2004  at Nebraska-Omaha   3-4  2  1  0  1  3  .250  0   0/0  1  0  0  0  0  0  0 
Oct 15, 2004  at Providence College   4-5  3  0  0  0  6  .100  -2  0/0  0  0  0  0  0  0  0 
Oct 22, 2004  WAYNE STATE   1-5  4  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2004  WAYNE STATE   5-4  5  0  3  3  5  .062  -1  2/4  0  0  0  0  0  0  0 
Oct 29, 2004  UMAINE   0-3  6  0  0  0  1  .059  -2  0/0  0  0  0  0  0  0  0 
Nov 05, 2004  at UMASS   2-8  7  0  2  2  2  .053  -3  0/0  0  0  0  0  0  0  0 
Nov 06, 2004  UMASS   5-2  8  1  0  1  4  .087  +1  1/2  0  0  0  0  0  0  1 
Nov 12, 2004  at Boston University   4-6  9  0  0  0  2  .080  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  10  0  1  1  3  .071  -1  1/2  0  0  0  0  0  0  0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  11  0  0  0  0  .071  -2  0/0  0  0  0  0  0  0  0 
Nov 23, 2004  NU   1-5  12  0  0  0  4  .062  -2  0/0  0  0  0  0  0  0  0 
Nov 27, 2004  vs Union College   4-4  13  1  1  2  5  .081  +1  0/0  1  0  0  0  0  0  0 
Nov 28, 2004  vs Providence College   5-2  14  0  0  0  0  .081  -1  0/0  0  0  0  0  0  0  0 
Dec 03, 2004  at University of Maine   2-2  15  0  0  0  0  .081  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2004  at University of Maine   0-5  16  0  0  0  1  .079  -2  1/2  0  0  0  0  0  0  0 
Dec 10, 2004  PRINCETON   4-3  17  0  1  1  1  .077  +2  0/0  0  0  0  0  0  0  0 
Dec 11, 2004  PRINCETON   4-2  18  0  0  0  2  .073  +2  0/0  0  0  0  0  0  0  0 
Dec 22, 2004  at Minnesota   2-6  19  0  1  1  1  .071  -2  1/2  0  0  0  0  0  0  0 
Dec 23, 2004  vs Harvard   6-4  20  0  4  4  4  .065  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2004  vs BROWN   1-4  21  0  0  0  1  .064  -1  1/2  0  0  0  0  0  0  0 
Dec 31, 2004  at Connecticut   4-1  22  1  1  2  7  .074  0   0/0  1  0  0  0  0  0  0 
Jan 04, 2005  BOSTON COLLEGE   1-4  23  0  0  0  0  .074  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2005  BOSTON COLLEGE   1-3  24  0  1  1  1  .073  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2005  at UMass Lowell   1-3  25  0  1  1  2  .070  -1  1/2  0  0  0  0  0  0  0 
Jan 15, 2005  UMASS LOWELL   2-5  26  0  0  0  1  .069  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2005  at New Hampshire   2-6  27  0  0  0  3  .066  -1  1/2  0  0  0  0  0  0  0 
Jan 24, 2005  at Northeastern   3-4  28  0  0  0  5  .061  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2005  at Boston University   1-2  29  0  0  0  1  .060  +1  1/2  0  0  0  0  0  0  0 
Feb 05, 2005  UMASS   1-3  30  0  0  0  3  .057  -1  2/4  0  0  0  0  0  0  0 
Feb 11, 2005  at Boston College   3-8  31  0  0  0  2  .056  -2  0/0  0  0  0  0  0  0  0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  32  0  0  0  1  .055  -2  0/0  0  0  0  0  0  0  0 
Feb 18, 2005  at Northeastern   1-4  33  0  0  0  5  .051  -3  0/0  0  0  0  0  0  0  0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  34  0  0  0  1  .051  -2  1/2  0  0  0  0  0  0  0 
Feb 26, 2005  at Providence College   2-4  35  1  1  2  2  .062  0   0/0  1  0  0  0  0  0  0 
Mar 03, 2005  UMASS LOWELL   1-5  36  0  0  0  1  .061  -1  0/0  0  0  0  0  0  0  0 
Totals        36  5  20  25  82  .061  -23  15/30  4  0  0  0  0  0  1 

 
Games played: 36
Shots per game: 2.28
Goals per game: 0.14
Assists per game: 0.56
Points per game: 0.69