# 7 Byrnes, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  .500  +1  0/0 
Oct 10, 2004  at Nebraska-Omaha   3-4  .500  0   0/0 
Oct 15, 2004  at Providence College   4-5  .500  +1  0/0 
Oct 22, 2004  WAYNE STATE   1-5  .500  +1  0/0 
Oct 23, 2004  WAYNE STATE   5-4  .500  -1  0/0 
Oct 29, 2004  UMAINE   0-3  .333  0   0/0 
Nov 05, 2004  at UMASS   2-8  .250  0   0/0 
Nov 06, 2004  UMASS   5-2  .167  +1  0/0 
Nov 12, 2004  at Boston University   4-6  .143  0   1/2 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  10  .125  0   1/2 
Nov 16, 2004  NEW HAMPSHIRE   1-4  11  .083  -2  2/4 
Nov 23, 2004  NU   1-5  12  .071  -3  2/4 
Nov 27, 2004  vs Union College   4-4  13  .056  +1  0/0 
Nov 28, 2004  vs Providence College   5-2  14  .050  +1  0/0 
Dec 03, 2004  at University of Maine   2-2  15  .048  +1  1/2 
Dec 04, 2004  at University of Maine   0-5  16  .048  -2  1/2 
Dec 10, 2004  PRINCETON   4-3  17  .043  +1  0/0 
Dec 11, 2004  PRINCETON   4-2  18  .040  +1  3/6 
Dec 22, 2004  at Minnesota   2-6  19  .040  -1  1/2 
Dec 23, 2004  vs Harvard   6-4  20  .040  -1  0/0 
Dec 30, 2004  vs BROWN   1-4  21  .038  -1  2/4 
Dec 31, 2004  at Connecticut   4-1  22  .036  0   0/0 
Jan 04, 2005  BOSTON COLLEGE   1-4  23  .036  -1  0/0 
Jan 08, 2005  BOSTON COLLEGE   1-3  24  .036  0   1/2 
Jan 14, 2005  at UMass Lowell   1-3  25  .032  0   1/2 
Jan 15, 2005  UMASS LOWELL   2-5  26  .030  -1  0/0 
Jan 21, 2005  at New Hampshire   2-6  27  .029  -2  0/0 
Jan 24, 2005  at Northeastern   3-4  28  .028  -1  1/2 
Jan 27, 2005  at Boston University   1-2  29  .028  +1  0/0 
Feb 05, 2005  UMASS   1-3  30  .026  0   0/0 
Feb 11, 2005  at Boston College   3-8  31  .026  -2  0/0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  32  .050  -3  1/2 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  33  .047  -2  0/0 
Feb 26, 2005  at Providence College   2-4  34  .047  -1  1/2 
Mar 03, 2005  UMASS LOWELL   1-5  35  .047  -1  0/0 
Totals        35  14  16  43  .047  -15  19/38 

 
Games played: 35
Shots per game: 1.23
Goals per game: 0.06
Assists per game: 0.40
Points per game: 0.46