#11 Royston, Jeff  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  .000  0   0/0 
Oct 16, 2005  at Michigan   2-9  .000  0   0/0 
Oct 21, 2005  CONNECTICUT   3-1  .500  +1  0/0 
Oct 28, 2005  PROVIDENCE   1-5  .167  0   0/0 
Oct 29, 2005  at Rensselaer   5-3  .143  0   0/0 
Nov 02, 2005  UMASS LOWELL   1-3  .111  0   1/2 
Nov 04, 2005  at University of Maine   1-3  .111  -1  0/0 
Nov 18, 2005  VERMONT   0-3  .100  0   1/2 
Nov 26, 2005  at Boston College   0-3  .083  -1  0/0 
Nov 29, 2005  NEW HAMPSHIRE   1-0  10  .077  0   0/0 
Dec 02, 2005  at Northeastern   4-4  11  .077  +1  2/15 
Dec 03, 2005  NORTHEASTERN   3-3  12  .143  0   0/0 
Dec 06, 2005  at Massachusetts   1-4  13  .125  -2  0/0 
Dec 09, 2005  at Wayne State   2-3  14  .125  0   0/0 
Dec 10, 2005  at Wayne State   5-6  15  .118  0   0/0 
Dec 30, 2005  at Boston University   2-4  16  .118  -1  1/2 
Jan 06, 2006  at Massachusetts   1-5  17  .118  0   0/0 
Jan 07, 2006  MASSACHUSETTS   1-4  18  .111  -1  0/0 
Jan 13, 2006  at Boston College   1-2  19  .105  0   0/0 
Jan 20, 2006  BOSTON UNIVERSITY   3-5  20  .105  0   0/0 
Jan 21, 2006  at Boston University   0-5  21  .105  -2  1/2 
Jan 27, 2006  at Vermont   4-2  22  .100  -1  1/2 
Jan 28, 2006  at Vermont   3-4  23  .100  -2  0/0 
Feb 03, 2006  NORTHEASTERN   2-2  24  .100  +1  0/0 
Feb 10, 2006  at New Hampshire   0-4  25  .091  -1  0/0 
Feb 11, 2006  NEW HAMPSHIRE   1-1  26  .087  0   0/0 
Feb 17, 2006  UMASS LOWELL   2-2  27  .125  +1  0/0 
Feb 18, 2006  at UMass Lowell   2-5  28  .125  0   0/0 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  29  .125  -1  0/0 
Feb 25, 2006  UNIVERSITY OF MAINE   1-2  30  .125  0   2/4 
Mar 03, 2006  PROVIDENCE   3-5  31  .120  +1  2/4 
Mar 04, 2006  at Providence   4-3  32  .120  -1  0/0 
Totals        32  25  .120  -9  11/33 

 
Games played: 32
Shots per game: 0.78
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.22