#12 Black, Jordan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 14, 2005 | at Bowling Green | 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 16, 2005 | at Michigan | 2-9 | 2 | 0 | 1 | 1 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2005 | CONNECTICUT | 3-1 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2005 | CONNECTICUT | 1-2 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 28, 2005 | PROVIDENCE | 1-5 | 5 | 1 | 0 | 1 | 2 | .111 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2005 | at Rensselaer | 5-3 | 6 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2005 | UMASS LOWELL | 1-3 | 7 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2005 | at University of Maine | 1-3 | 8 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2005 | VERMONT | 0-3 | 9 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2005 | at Boston College | 0-3 | 10 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2005 | NORTHEASTERN | 3-3 | 11 | 0 | 1 | 1 | 2 | .071 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2005 | at Massachusetts | 1-4 | 12 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2005 | at Wayne State | 2-3 | 13 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2005 | at Boston University | 2-4 | 14 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 1 | 3 | 4 | 14 | .071 | -1 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 14 Shots per game: 1.00 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.29 |