#14 Boulay, Brian  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  .000  +1  0/0 
Oct 21, 2005  CONNECTICUT   3-1  .000  +1  0/0 
Oct 28, 2005  PROVIDENCE   1-5  .000  0   1/2 
Nov 26, 2005  at Boston College   0-3  .000  -2  1/2 
Dec 03, 2005  NORTHEASTERN   3-3  .000  0   0/0 
Dec 09, 2005  at Wayne State   2-3  .000  +1  1/2 
Dec 10, 2005  at Wayne State   5-6  .000  +1  0/0 
Jan 06, 2006  at Massachusetts   1-5  .000  0   2/4 
Jan 07, 2006  MASSACHUSETTS   1-4  .000  0   0/0 
Jan 13, 2006  at Boston College   1-2  10  .000  0   2/4 
Jan 14, 2006  BOSTON COLLEGE   0-5  11  .000  -1  1/2 
Jan 20, 2006  BOSTON UNIVERSITY   3-5  12  .000  +2  1/2 
Jan 21, 2006  at Boston University   0-5  13  .000  -1  0/0 
Jan 27, 2006  at Vermont   4-2  14  .000  -1  0/0 
Jan 28, 2006  at Vermont   3-4  15  .000  +2  1/2 
Feb 03, 2006  NORTHEASTERN   2-2  16  .000  -1  0/0 
Feb 10, 2006  at New Hampshire   0-4  17  .000  -1  1/2 
Feb 11, 2006  NEW HAMPSHIRE   1-1  18  .000  0   1/2 
Feb 17, 2006  UMASS LOWELL   2-2  19  .000  +1  1/2 
Feb 18, 2006  at UMass Lowell   2-5  20  .000  0   2/4 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  21  .000  -1  0/0 
Feb 25, 2006  UNIVERSITY OF MAINE   1-2  22  .000  -1  0/0 
Mar 03, 2006  PROVIDENCE   3-5  23  .000  -1  3/6 
Mar 04, 2006  at Providence   4-3  24  .000  -2  2/4 
Totals        24  13  .000  -3  20/40 

 
Games played: 24
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12