#15 Carisio, Hank  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  1.000  +1  0/0 
Oct 16, 2005  at Michigan   2-9  .500  0   0/0 
Oct 21, 2005  CONNECTICUT   3-1  .333  0   0/0 
Oct 22, 2005  CONNECTICUT   1-2  .250  0   0/0 
Oct 28, 2005  PROVIDENCE   1-5  .222  -1  0/0 
Oct 29, 2005  at Rensselaer   5-3  .188  0   0/0 
Nov 02, 2005  UMASS LOWELL   1-3  .167  -1  2/4 
Nov 04, 2005  at University of Maine   1-3  .167  -1  1/2 
Nov 18, 2005  VERMONT   0-3  .158  0   0/0 
Nov 26, 2005  at Boston College   0-3  10  .150  -1  0/0 
Nov 29, 2005  NEW HAMPSHIRE   1-0  11  .150  0   0/0 
Dec 02, 2005  at Northeastern   4-4  12  .174  +1  1/2 
Dec 03, 2005  NORTHEASTERN   3-3  13  .160  0   1/2 
Jan 06, 2006  at Massachusetts   1-5  14  .143  0   0/0 
Jan 07, 2006  MASSACHUSETTS   1-4  15  .133  0   1/2 
Jan 13, 2006  at Boston College   1-2  16  .133  0   0/0 
Jan 14, 2006  BOSTON COLLEGE   0-5  17  .118  0   0/0 
Jan 20, 2006  BOSTON UNIVERSITY   3-5  18  .118  +1  0/0 
Jan 21, 2006  at Boston University   0-5  19  .118  0   0/0 
Jan 27, 2006  at Vermont   4-2  20  .135  +2  1/2 
Jan 28, 2006  at Vermont   3-4  21  .158  +1  3/17 
Feb 10, 2006  at New Hampshire   0-4  22  .154  0   0/0 
Feb 11, 2006  NEW HAMPSHIRE   1-1  23  .143  0   1/2 
Feb 17, 2006  UMASS LOWELL   2-2  24  .136  0   0/0 
Feb 18, 2006  at UMass Lowell   2-5  25  .133  0   4/16 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  26  .130  0   3/17 
Totals        26  46  .130  +2  18/66 

 
Games played: 26
Shots per game: 1.77
Goals per game: 0.23
Assists per game: 0.12
Points per game: 0.35