#16 Kane, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 22, 2005  CONNECTICUT   1-2  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2005  at University of Maine   1-3  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 30, 2005  at Boston University   2-4  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 06, 2006  at Massachusetts   1-5  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2006  NORTHEASTERN   2-2  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 11, 2006  NEW HAMPSHIRE   1-1  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2006  UNIVERSITY OF MAINE   1-2  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2006  PROVIDENCE   3-5  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Mar 04, 2006  at Providence   4-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        10  0  0  0  4  .000  -3  4/8  0  0  0  0  0  0  0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00