| #17 Nugent,Chris |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Jan 06, 2006 | at Massachusetts | 1-5 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | MASSACHUSETTS | 1-4 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Boston College | 1-2 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2006 | BOSTON COLLEGE | 0-5 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2006 | at Vermont | 4-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2006 | at Vermont | 3-4 | 6 | 1 | 0 | 1 | 1 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 03, 2006 | NORTHEASTERN | 2-2 | 7 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | UNIVERSITY OF MAINE | 1-4 | 8 | 0 | 0 | 0 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2006 | UNIVERSITY OF MAINE | 1-2 | 9 | 0 | 0 | 0 | 0 | .167 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | PROVIDENCE | 3-5 | 10 | 0 | 0 | 0 | 1 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | at Providence | 4-3 | 11 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 1 | 0 | 1 | 8 | .125 | -3 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.09 |