#19 Pallardy, Derek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  .000  0   0/0 
Oct 16, 2005  at Michigan   2-9  .000  -1  0/0 
Oct 21, 2005  CONNECTICUT   3-1  .000  0   0/0 
Oct 22, 2005  CONNECTICUT   1-2  .000  0   0/0 
Oct 28, 2005  PROVIDENCE   1-5  .000  0   0/0 
Oct 29, 2005  at Rensselaer   5-3  .000  0   0/0 
Nov 02, 2005  UMASS LOWELL   1-3  .000  0   0/0 
Nov 04, 2005  at University of Maine   1-3  .000  0   0/0 
Nov 18, 2005  VERMONT   0-3  .000  -1  0/0 
Nov 26, 2005  at Boston College   0-3  10  .000  0   0/0 
Nov 29, 2005  NEW HAMPSHIRE   1-0  11  .000  0   0/0 
Dec 02, 2005  at Northeastern   4-4  12  .000  0   0/0 
Dec 03, 2005  NORTHEASTERN   3-3  13  .000  0   1/2 
Dec 06, 2005  at Massachusetts   1-4  14  .000  -2  0/0 
Dec 09, 2005  at Wayne State   2-3  15  .000  0   0/0 
Dec 10, 2005  at Wayne State   5-6  16  .000  +1  0/0 
Dec 30, 2005  at Boston University   2-4  17  .000  0   0/0 
Jan 06, 2006  at Massachusetts   1-5  18  .000  -2  0/0 
Jan 07, 2006  MASSACHUSETTS   1-4  19  .000  0   0/0 
Jan 13, 2006  at Boston College   1-2  20  .000  -1  0/0 
Jan 14, 2006  BOSTON COLLEGE   0-5  21  .000  -2  0/0 
Jan 20, 2006  BOSTON UNIVERSITY   3-5  22  .029  +2  0/0 
Jan 21, 2006  at Boston University   0-5  23  .029  -1  0/0 
Jan 27, 2006  at Vermont   4-2  24  .028  +2  0/0 
Jan 28, 2006  at Vermont   3-4  25  .027  +2  0/0 
Feb 03, 2006  NORTHEASTERN   2-2  26  .027  -1  0/0 
Feb 10, 2006  at New Hampshire   0-4  27  .026  -2  1/2 
Feb 11, 2006  NEW HAMPSHIRE   1-1  28  .026  0   0/0 
Feb 17, 2006  UMASS LOWELL   2-2  29  .025  0   0/0 
Feb 18, 2006  at UMass Lowell   2-5  30  .024  -1  0/0 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  31  .047  +1  0/0 
Feb 25, 2006  UNIVERSITY OF MAINE   1-2  32  .045  -1  0/0 
Mar 03, 2006  PROVIDENCE   3-5  33  .044  -1  0/0 
Mar 04, 2006  at Providence   4-3  34  .043  -2  2/4 
Totals        34  46  .043  -10  4/8 

 
Games played: 34
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.18