#20 Alexiou, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  .000  +1  0/0 
Oct 16, 2005  at Michigan   2-9  .000  -1  0/0 
Oct 21, 2005  CONNECTICUT   3-1  .250  0   0/0 
Oct 22, 2005  CONNECTICUT   1-2  .167  -2  0/0 
Oct 28, 2005  PROVIDENCE   1-5  .167  -2  0/0 
Oct 29, 2005  at Rensselaer   5-3  .111  +1  1/2 
Nov 02, 2005  UMASS LOWELL   1-3  .091  0   0/0 
Nov 04, 2005  at University of Maine   1-3  .091  0   1/2 
Nov 18, 2005  VERMONT   0-3  .083  0   0/0 
Nov 26, 2005  at Boston College   0-3  10  .083  0   1/2 
Nov 29, 2005  NEW HAMPSHIRE   1-0  11  .071  +1  0/0 
Dec 02, 2005  at Northeastern   4-4  12  .105  -1  0/0 
Dec 03, 2005  NORTHEASTERN   3-3  13  .095  +1  1/2 
Dec 06, 2005  at Massachusetts   1-4  14  .091  -2  0/0 
Dec 09, 2005  at Wayne State   2-3  15  .087  0   0/0 
Dec 10, 2005  at Wayne State   5-6  16  .087  0   0/0 
Dec 30, 2005  at Boston University   2-4  17  .087  -2  1/2 
Jan 07, 2006  MASSACHUSETTS   1-4  18  .080  -1  1/2 
Jan 13, 2006  at Boston College   1-2  19  .074  0   0/0 
Jan 14, 2006  BOSTON COLLEGE   0-5  20  .071  -1  0/0 
Jan 20, 2006  BOSTON UNIVERSITY   3-5  21  .069  -1  0/0 
Jan 21, 2006  at Boston University   0-5  22  .069  0   1/2 
Feb 10, 2006  at New Hampshire   0-4  23  .067  0   0/0 
Feb 11, 2006  NEW HAMPSHIRE   1-1  24  .057  0   1/2 
Feb 17, 2006  UMASS LOWELL   2-2  25  .056  0   0/0 
Feb 18, 2006  at UMass Lowell   2-5  26  .051  0   2/12 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  27  .049  0   3/17 
Feb 25, 2006  UNIVERSITY OF MAINE   1-2  28  .048  -1  0/0 
Mar 03, 2006  PROVIDENCE   3-5  29  .048  0   0/0 
Mar 04, 2006  at Providence   4-3  30  .048  0   0/0 
Totals        30  11  13  42  .048  -10  13/45 

 
Games played: 30
Shots per game: 1.40
Goals per game: 0.07
Assists per game: 0.37
Points per game: 0.43