#25 Wilson, Brock  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  1  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 16, 2005  at Michigan   2-9  2  0  0  0  2  .000  -2  3/6  0  0  0  0  0  0  0 
Oct 21, 2005  CONNECTICUT   3-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2005  CONNECTICUT   1-2  4  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 29, 2005  at Rensselaer   5-3  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 02, 2005  UMASS LOWELL   1-3  6  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 04, 2005  at University of Maine   1-3  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2005  VERMONT   0-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2005  at Boston College   0-3  9  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
Nov 29, 2005  NEW HAMPSHIRE   1-0  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2005  at Northeastern   4-4  11  1  0  1  2  .111  0   2/4  1  0  0  0  0  0  0 
Dec 03, 2005  NORTHEASTERN   3-3  12  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2005  at Massachusetts   1-4  13  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0 
Dec 09, 2005  at Wayne State   2-3  14  0  0  0  0  .100  -2  0/0  0  0  0  0  0  0  0 
Dec 10, 2005  at Wayne State   5-6  15  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2005  at Boston University   2-4  16  0  0  0  1  .083  +1  2/4  0  0  0  0  0  0  0 
Jan 06, 2006  at Massachusetts   1-5  17  0  0  0  0  .083  0   1/2  0  0  0  0  0  0  0 
Jan 07, 2006  MASSACHUSETTS   1-4  18  0  0  0  0  .083  -1  1/2  0  0  0  0  0  0  0 
Jan 13, 2006  at Boston College   1-2  19  0  0  0  1  .077  -1  1/2  0  0  0  0  0  0  0 
Jan 14, 2006  BOSTON COLLEGE   0-5  20  0  0  0  3  .062  -2  1/2  0  0  0  0  0  0  0 
Jan 21, 2006  at Boston University   0-5  21  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2006  at Vermont   4-2  22  0  0  0  0  .059  0   1/2  0  0  0  0  0  0  0 
Jan 28, 2006  at Vermont   3-4  23  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2006  NORTHEASTERN   2-2  24  0  0  0  1  .056  +1  2/4  0  0  0  0  0  0  0 
Feb 10, 2006  at New Hampshire   0-4  25  0  0  0  3  .048  0   1/2  0  0  0  0  0  0  0 
Feb 11, 2006  NEW HAMPSHIRE   1-1  26  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2006  UMASS LOWELL   2-2  27  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2006  at UMass Lowell   2-5  28  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Totals        28  1  1  2  22  .045  -9  21/42  1  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 0.79
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.07