#27 Johnson, Matt |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 14, 2005 | at Bowling Green | 3-2 | 1 | 1 | 0 | 1 | 4 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 16, 2005 | at Michigan | 2-9 | 2 | 0 | 0 | 0 | 3 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2005 | CONNECTICUT | 3-1 | 3 | 1 | 1 | 2 | 3 | .200 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2005 | CONNECTICUT | 1-2 | 4 | 0 | 0 | 0 | 4 | .143 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 28, 2005 | PROVIDENCE | 1-5 | 5 | 0 | 0 | 0 | 1 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2005 | at Rensselaer | 5-3 | 6 | 3 | 0 | 3 | 5 | .250 | 0 | 1/2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nov 02, 2005 | UMASS LOWELL | 1-3 | 7 | 0 | 0 | 0 | 1 | .238 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2005 | at University of Maine | 1-3 | 8 | 1 | 0 | 1 | 3 | .250 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2005 | VERMONT | 0-3 | 9 | 0 | 0 | 0 | 3 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2005 | at Boston College | 0-3 | 10 | 0 | 0 | 0 | 1 | .214 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 29, 2005 | NEW HAMPSHIRE | 1-0 | 11 | 0 | 0 | 0 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2005 | at Northeastern | 4-4 | 12 | 0 | 1 | 1 | 0 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2005 | at Massachusetts | 1-4 | 13 | 1 | 0 | 1 | 6 | .194 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2005 | at Wayne State | 2-3 | 14 | 2 | 0 | 2 | 6 | .214 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2005 | at Wayne State | 5-6 | 15 | 2 | 0 | 2 | 8 | .220 | -2 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2005 | at Boston University | 2-4 | 16 | 0 | 0 | 0 | 2 | .212 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2006 | at Massachusetts | 1-5 | 17 | 0 | 0 | 0 | 2 | .204 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2006 | MASSACHUSETTS | 1-4 | 18 | 1 | 0 | 1 | 6 | .200 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2006 | at Boston College | 1-2 | 19 | 0 | 0 | 0 | 2 | .194 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2006 | BOSTON COLLEGE | 0-5 | 20 | 0 | 0 | 0 | 2 | .188 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2006 | BOSTON UNIVERSITY | 3-5 | 21 | 0 | 1 | 1 | 2 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2006 | at Boston University | 0-5 | 22 | 0 | 0 | 0 | 2 | .176 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2006 | at Vermont | 4-2 | 23 | 0 | 1 | 1 | 3 | .169 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2006 | at Vermont | 3-4 | 24 | 1 | 0 | 1 | 5 | .171 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2006 | NORTHEASTERN | 2-2 | 25 | 0 | 1 | 1 | 6 | .159 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2006 | at New Hampshire | 0-4 | 26 | 0 | 0 | 0 | 3 | .153 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2006 | UMASS LOWELL | 2-2 | 27 | 0 | 0 | 0 | 1 | .151 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2006 | at UMass Lowell | 2-5 | 28 | 1 | 0 | 1 | 6 | .152 | -2 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2006 | UNIVERSITY OF MAINE | 1-4 | 29 | 0 | 0 | 0 | 4 | .146 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2006 | UNIVERSITY OF MAINE | 1-2 | 30 | 0 | 0 | 0 | 1 | .144 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 5 | 19 | 97 | .144 | -18 | 32/64 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Games played: 30 Shots per game: 3.23 Goals per game: 0.47 Assists per game: 0.17 Points per game: 0.63 |