#27 Johnson, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2005  at Bowling Green   3-2  .250  +1  0/0 
Oct 16, 2005  at Michigan   2-9  .143  -1  1/2 
Oct 21, 2005  CONNECTICUT   3-1  .200  0   0/0 
Oct 22, 2005  CONNECTICUT   1-2  .143  -2  1/2 
Oct 28, 2005  PROVIDENCE   1-5  .133  -1  0/0 
Oct 29, 2005  at Rensselaer   5-3  .250  0   1/2 
Nov 02, 2005  UMASS LOWELL   1-3  .238  -1  0/0 
Nov 04, 2005  at University of Maine   1-3  .250  0   1/2 
Nov 18, 2005  VERMONT   0-3  .222  0   1/2 
Nov 26, 2005  at Boston College   0-3  10  .214  -3  2/4 
Nov 29, 2005  NEW HAMPSHIRE   1-0  11  .200  +1  0/0 
Dec 02, 2005  at Northeastern   4-4  12  .200  -1  1/2 
Dec 06, 2005  at Massachusetts   1-4  13  .194  -1  0/0 
Dec 09, 2005  at Wayne State   2-3  14  .214  0   2/4 
Dec 10, 2005  at Wayne State   5-6  15  .220  -2  5/10 
Dec 30, 2005  at Boston University   2-4  16  .212  -1  1/2 
Jan 06, 2006  at Massachusetts   1-5  17  .204  -2  1/2 
Jan 07, 2006  MASSACHUSETTS   1-4  18  .200  0   2/4 
Jan 13, 2006  at Boston College   1-2  19  .194  -1  3/6 
Jan 14, 2006  BOSTON COLLEGE   0-5  20  .188  -2  1/2 
Jan 20, 2006  BOSTON UNIVERSITY   3-5  21  .182  0   1/2 
Jan 21, 2006  at Boston University   0-5  22  .176  0   2/4 
Jan 27, 2006  at Vermont   4-2  23  .169  +1  2/4 
Jan 28, 2006  at Vermont   3-4  24  .171  -1  0/0 
Feb 03, 2006  NORTHEASTERN   2-2  25  .159  0   0/0 
Feb 10, 2006  at New Hampshire   0-4  26  .153  0   0/0 
Feb 17, 2006  UMASS LOWELL   2-2  27  .151  0   2/4 
Feb 18, 2006  at UMass Lowell   2-5  28  .152  -2  2/4 
Feb 24, 2006  UNIVERSITY OF MAINE   1-4  29  .146  0   0/0 
Feb 25, 2006  UNIVERSITY OF MAINE   1-2  30  .144  0   0/0 
Totals        30  14  19  97  .144  -18  32/64  11 

 
Games played: 30
Shots per game: 3.23
Goals per game: 0.47
Assists per game: 0.17
Points per game: 0.63