| # 4 Schmidt, Bryan |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 14, 2005 | at Bowling Green | 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2005 | at Michigan | 2-9 | 2 | 0 | 0 | 0 | 4 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2005 | CONNECTICUT | 3-1 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2005 | CONNECTICUT | 1-2 | 4 | 1 | 0 | 1 | 4 | .067 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2005 | PROVIDENCE | 1-5 | 5 | 0 | 0 | 0 | 3 | .056 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2005 | at Rensselaer | 5-3 | 6 | 0 | 3 | 3 | 5 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 02, 2005 | UMASS LOWELL | 1-3 | 7 | 0 | 0 | 0 | 0 | .043 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2005 | at University of Maine | 1-3 | 8 | 0 | 0 | 0 | 1 | .042 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2005 | VERMONT | 0-3 | 9 | 0 | 0 | 0 | 0 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2005 | at Boston College | 0-3 | 10 | 0 | 0 | 0 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2005 | NEW HAMPSHIRE | 1-0 | 11 | 0 | 1 | 1 | 3 | .034 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2005 | at Northeastern | 4-4 | 12 | 0 | 1 | 1 | 1 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2005 | at Massachusetts | 1-4 | 13 | 0 | 0 | 0 | 3 | .030 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Wayne State | 5-6 | 14 | 1 | 2 | 3 | 4 | .054 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2005 | at Boston University | 2-4 | 15 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2006 | at Massachusetts | 1-5 | 16 | 1 | 0 | 1 | 3 | .073 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | MASSACHUSETTS | 1-4 | 17 | 0 | 0 | 0 | 1 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Boston College | 1-2 | 18 | 1 | 0 | 1 | 3 | .089 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 14, 2006 | BOSTON COLLEGE | 0-5 | 19 | 0 | 0 | 0 | 4 | .082 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | BOSTON UNIVERSITY | 3-5 | 20 | 0 | 0 | 0 | 1 | .080 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2006 | at New Hampshire | 0-4 | 21 | 0 | 0 | 0 | 3 | .075 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | NEW HAMPSHIRE | 1-1 | 22 | 0 | 0 | 0 | 0 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | UMASS LOWELL | 2-2 | 23 | 0 | 1 | 1 | 2 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2006 | at UMass Lowell | 2-5 | 24 | 0 | 0 | 0 | 1 | .071 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2006 | UNIVERSITY OF MAINE | 1-4 | 25 | 0 | 0 | 0 | 2 | .069 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2006 | UNIVERSITY OF MAINE | 1-2 | 26 | 0 | 0 | 0 | 0 | .069 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2006 | PROVIDENCE | 3-5 | 27 | 1 | 0 | 1 | 3 | .082 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | at Providence | 4-3 | 28 | 1 | 2 | 3 | 4 | .092 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 10 | 16 | 65 | .092 | -10 | 23/57 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||
|
Games played: 28 Shots per game: 2.32 Goals per game: 0.21 Assists per game: 0.36 Points per game: 0.57 |