#16 Robitaille, J.C.  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  1  1  0  1  3  .333  -1  0/0  1  0  0  0  0  0  0 
Oct 24, 2006  HOLY CROSS   1-2  2  0  1  1  1  .250  +1  0/0  0  0  0  0  0  0  0 
Oct 27, 2006  at Providence College   3-2  3  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2006  BROWN UNIVERSITY   3-3  4  1  0  1  2  .333  -1  1/2  1  0  0  0  0  0  0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  5  0  1  1  0  .333  +1  1/2  0  0  0  0  0  0  0 
Nov 04, 2006  at UMass Lowell   0-5  6  0  0  0  1  .286  -2  0/0  0  0  0  0  0  0  0 
Nov 10, 2006  BOSTON COLLEGE   1-3  7  0  0  0  0  .286  -2  0/0  0  0  0  0  0  0  0 
Nov 12, 2006  at Rensselaer   1-4  8  0  0  0  0  .286  0   2/4  0  0  0  0  0  0  0 
Nov 18, 2006  at Vermont   1-4  9  0  0  0  0  .286  -1  0/0  0  0  0  0  0  0  0 
Nov 28, 2006  at New Hampshire   0-5  10  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2006  at Northeastern   1-4  11  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2006  NORTHEASTERN   0-2  12  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0 
Dec 05, 2006  UMASS   3-0  13  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2006  at Robert Morris   2-2  14  0  0  0  2  .200  -2  1/2  0  0  0  0  0  0  0 
Dec 30, 2006  at Robert Morris   0-3  15  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2007  UMASS   2-1  16  0  0  0  1  .182  +2  0/0  0  0  0  0  0  0  0 
Jan 06, 2007  at UMASS   2-4  17  0  2  2  1  .167  0   1/2  0  0  0  0  0  0  0 
Jan 10, 2007  at Boston College   1-4  18  0  0  0  0  .167  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2007  BOSTON COLLEGE   1-6  19  1  0  1  1  .231  -3  0/0  1  0  0  0  0  0  0 
Jan 20, 2007  at Boston University   1-2  20  0  0  0  2  .200  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2007  VERMONT   1-1  21  0  0  0  2  .176  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2007  VERMONT   1-1  22  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2007  at Northeastern   0-1  23  0  0  0  2  .150  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2007  at New Hampshire   1-3  24  0  0  0  0  .150  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2007  NEW HAMPSHIRE   1-4  25  0  0  0  0  .150  0   1/10  0  0  0  0  0  0  0 
Feb 17, 2007  UMASS LOWELL   2-3  26  0  1  1  0  .150  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2007  at University of Maine   0-3  27  0  0  0  0  .150  -1  0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at University of Maine   1-5  28  0  0  0  0  .150  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  at Providence College   2-7  29  0  0  0  1  .143  -2  0/0  0  0  0  0  0  0  0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  30  0  0  0  1  .136  0   0/0  0  0  0  0  0  0  0 
Totals        30  3  5  8  22  .136  -13  12/32  3  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 0.73
Goals per game: 0.10
Assists per game: 0.17
Points per game: 0.27