#20 Mike Alexiou  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2006  at Alaska Anchorage   2-6  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2006  vs Colorado College   0-5  2  0  0  0  0  .000  0   3/17  0  0  0  0  0  0  0 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  3  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 24, 2006  HOLY CROSS   1-2  4  1  0  1  4  .143  +1  1/2  0  0  0  0  0  0  0 
Oct 27, 2006  at Providence College   3-2  5  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0 
Oct 28, 2006  BROWN UNIVERSITY   3-3  6  0  1  1  1  .100  -1  1/2  0  0  0  0  0  0  0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  7  0  1  1  0  .100  +1  0/0  0  0  0  0  0  0  0 
Nov 04, 2006  at UMass Lowell   0-5  8  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Nov 10, 2006  BOSTON COLLEGE   1-3  9  0  0  0  1  .091  -2  1/2  0  0  0  0  0  0  0 
Nov 12, 2006  at Rensselaer   1-4  10  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2006  at Vermont   1-4  11  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2006  at New Hampshire   0-5  12  0  0  0  4  .050  -1  0/0  0  0  0  0  0  0  0 
Dec 01, 2006  at Northeastern   1-4  13  0  0  0  3  .043  -2  0/0  0  0  0  0  0  0  0 
Dec 02, 2006  NORTHEASTERN   0-2  14  0  0  0  3  .038  0   3/17  0  0  0  0  0  0  0 
Dec 29, 2006  at Robert Morris   2-2  15  1  0  1  4  .067  0   0/0  1  0  0  0  0  0  0 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  16  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2007  at New Hampshire   1-3  17  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2007  NEW HAMPSHIRE   1-4  18  0  0  0  1  .061  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2007  at UMass Lowell   0-3  19  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0 
Feb 17, 2007  UMASS LOWELL   2-3  20  0  1  1  1  .057  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at University of Maine   0-3  21  0  0  0  1  .056  -1  1/2  0  0  0  0  0  0  0 
Feb 24, 2007  at University of Maine   1-5  22  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  at Providence College   2-7  23  0  1  1  1  .054  -1  1/2  0  0  0  0  0  0  0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  24  0  0  0  1  .053  0   1/2  0  0  0  0  0  0  0 
Totals        24  2  6  8  38  .053  -9  13/48  1  0  0  0  0  0  0 

 
Games played: 24
Shots per game: 1.58
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33