#25 Brock Wilson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2006  at Alaska Anchorage   2-6  1.000  0   1/2 
Oct 14, 2006  vs Colorado College   0-5  .333  -1  1/2 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  .333  -1  0/0 
Oct 24, 2006  HOLY CROSS   1-2  .200  +1  0/0 
Oct 27, 2006  at Providence College   3-2  .200  -1  0/0 
Oct 28, 2006  BROWN UNIVERSITY   3-3  .143  0   0/0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  .111  +1  2/4 
Nov 12, 2006  at Rensselaer   1-4  .100  0   1/2 
Nov 18, 2006  at Vermont   1-4  .091  0   1/2 
Nov 28, 2006  at New Hampshire   0-5  10  .071  -1  0/0 
Dec 02, 2006  NORTHEASTERN   0-2  11  .067  0   1/2 
Dec 05, 2006  UMASS   3-0  12  .062  +1  0/0 
Dec 29, 2006  at Robert Morris   2-2  13  .053  0   1/2 
Dec 30, 2006  at Robert Morris   0-3  14  .045  0   2/4 
Jan 05, 2007  UMASS   2-1  15  .043  -1  0/0 
Jan 06, 2007  at UMASS   2-4  16  .043  0   1/2 
Jan 10, 2007  at Boston College   1-4  17  .042  -1  0/0 
Jan 12, 2007  BOSTON COLLEGE   1-6  18  .042  -2  1/2 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  19  .037  0   0/0 
Jan 20, 2007  at Boston University   1-2  20  .037  0   0/0 
Jan 26, 2007  VERMONT   1-1  21  .034  0   1/2 
Jan 27, 2007  VERMONT   1-1  22  .032  0   1/2 
Feb 02, 2007  at Northeastern   0-1  23  .031  0   1/2 
Feb 09, 2007  at New Hampshire   1-3  24  .029  0   1/2 
Feb 10, 2007  NEW HAMPSHIRE   1-4  25  .028  -1  3/14 
Totals        25  36  .028  -6  19/46 

 
Games played: 25
Shots per game: 1.44
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.12