#26 Ryan Sullivan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2006  at Alaska Anchorage   2-6  .000  0   0/0 
Oct 14, 2006  vs Colorado College   0-5  .000  0   0/0 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  .000  0   0/0 
Oct 24, 2006  HOLY CROSS   1-2  .000  -2  0/0 
Oct 27, 2006  at Providence College   3-2  .000  +1  1/2 
Oct 28, 2006  BROWN UNIVERSITY   3-3  .000  0   2/4 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  .000  0   0/0 
Nov 04, 2006  at UMass Lowell   0-5  .000  -1  2/4 
Nov 10, 2006  BOSTON COLLEGE   1-3  .000  -1  0/0 
Nov 12, 2006  at Rensselaer   1-4  10  .000  0   0/0 
Nov 18, 2006  at Vermont   1-4  11  .000  -2  1/2 
Nov 28, 2006  at New Hampshire   0-5  12  .000  -2  1/2 
Dec 01, 2006  at Northeastern   1-4  13  .000  -2  2/4 
Dec 02, 2006  NORTHEASTERN   0-2  14  .000  0   0/0 
Dec 05, 2006  UMASS   3-0  15  .050  +2  2/4 
Dec 29, 2006  at Robert Morris   2-2  16  .050  -1  0/0 
Dec 30, 2006  at Robert Morris   0-3  17  .045  0   3/6 
Jan 05, 2007  UMASS   2-1  18  .045  0   0/0 
Jan 06, 2007  at UMASS   2-4  19  .045  -2  0/0 
Jan 10, 2007  at Boston College   1-4  20  .045  +1  0/0 
Jan 12, 2007  BOSTON COLLEGE   1-6  21  .043  -1  1/2 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  22  .043  -1  0/0 
Jan 20, 2007  at Boston University   1-2  23  .042  -1  1/2 
Jan 26, 2007  VERMONT   1-1  24  .042  -1  2/4 
Jan 27, 2007  VERMONT   1-1  25  .038  0   0/0 
Feb 02, 2007  at Northeastern   0-1  26  .037  -1  2/4 
Feb 09, 2007  at New Hampshire   1-3  27  .034  0   1/2 
Feb 10, 2007  NEW HAMPSHIRE   1-4  28  .034  0   0/0 
Feb 16, 2007  at UMass Lowell   0-3  29  .034  -1  1/2 
Feb 17, 2007  UMASS LOWELL   2-3  30  .032  -1  0/0 
Feb 23, 2007  at University of Maine   0-3  31  .029  0   0/0 
Feb 24, 2007  at University of Maine   1-5  32  .029  +1  0/0 
Mar 02, 2007  at Providence College   2-7  33  .028  0   0/0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  34  .026  -1  0/0 
Totals        34  38  .026  -16  22/44 

 
Games played: 34
Shots per game: 1.12
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09