#26 Ryan Sullivan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2006  at Alaska Anchorage   2-6  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2006  vs Colorado College   0-5  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2006  HOLY CROSS   1-2  4  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 27, 2006  at Providence College   3-2  5  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 28, 2006  BROWN UNIVERSITY   3-3  6  0  1  1  2  .000  0   2/4  0  0  0  0  0  0  0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2006  at UMass Lowell   0-5  8  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 10, 2006  BOSTON COLLEGE   1-3  9  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 12, 2006  at Rensselaer   1-4  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2006  at Vermont   1-4  11  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 28, 2006  at New Hampshire   0-5  12  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 01, 2006  at Northeastern   1-4  13  0  0  0  3  .000  -2  2/4  0  0  0  0  0  0  0 
Dec 02, 2006  NORTHEASTERN   0-2  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2006  UMASS   3-0  15  1  0  1  2  .050  +2  2/4  0  0  0  0  0  0  0 
Dec 29, 2006  at Robert Morris   2-2  16  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2006  at Robert Morris   0-3  17  0  0  0  2  .045  0   3/6  0  0  0  0  0  0  0 
Jan 05, 2007  UMASS   2-1  18  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2007  at UMASS   2-4  19  0  0  0  0  .045  -2  0/0  0  0  0  0  0  0  0 
Jan 10, 2007  at Boston College   1-4  20  0  0  0  0  .045  +1  0/0  0  0  0  0  0  0  0 
Jan 12, 2007  BOSTON COLLEGE   1-6  21  0  0  0  1  .043  -1  1/2  0  0  0  0  0  0  0 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  22  0  0  0  0  .043  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Boston University   1-2  23  0  0  0  1  .042  -1  1/2  0  0  0  0  0  0  0 
Jan 26, 2007  VERMONT   1-1  24  0  0  0  0  .042  -1  2/4  0  0  0  0  0  0  0 
Jan 27, 2007  VERMONT   1-1  25  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2007  at Northeastern   0-1  26  0  0  0  1  .037  -1  2/4  0  0  0  0  0  0  0 
Feb 09, 2007  at New Hampshire   1-3  27  0  0  0  2  .034  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2007  NEW HAMPSHIRE   1-4  28  0  0  0  0  .034  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at UMass Lowell   0-3  29  0  0  0  0  .034  -1  1/2  0  0  0  0  0  0  0 
Feb 17, 2007  UMASS LOWELL   2-3  30  0  0  0  2  .032  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at University of Maine   0-3  31  0  0  0  3  .029  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at University of Maine   1-5  32  0  1  1  1  .029  +1  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  at Providence College   2-7  33  0  0  0  1  .028  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  34  0  0  0  2  .026  -1  0/0  0  0  0  0  0  0  0 
Totals        34  1  2  3  38  .026  -16  22/44  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.12
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09