# 3 Joe Loprieno  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2006  at Alaska Anchorage   2-6  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 14, 2006  vs Colorado College   0-5  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2006  HOLY CROSS   1-2  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 27, 2006  at Providence College   3-2  5  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 28, 2006  BROWN UNIVERSITY   3-3  6  0  1  1  2  .000  0   3/6  0  0  0  0  0  0  0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2006  at UMass Lowell   0-5  8  0  0  0  2  .000  -2  3/6  0  0  0  0  0  0  0 
Nov 10, 2006  BOSTON COLLEGE   1-3  9  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0 
Nov 12, 2006  at Rensselaer   1-4  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2006  at New Hampshire   0-5  11  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 01, 2006  at Northeastern   1-4  12  1  0  1  1  .125  -1  1/2  1  0  0  0  0  0  0 
Dec 02, 2006  NORTHEASTERN   0-2  13  0  0  0  3  .091  -1  2/4  0  0  0  0  0  0  0 
Dec 05, 2006  UMASS   3-0  14  0  0  0  0  .091  0   2/4  0  0  0  0  0  0  0 
Dec 29, 2006  at Robert Morris   2-2  15  0  0  0  0  .091  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2006  at Robert Morris   0-3  16  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2007  UMASS   2-1  17  0  0  0  2  .071  +1  1/2  0  0  0  0  0  0  0 
Jan 06, 2007  at UMASS   2-4  18  0  0  0  0  .071  -2  3/6  0  0  0  0  0  0  0 
Jan 10, 2007  at Boston College   1-4  19  0  0  0  1  .067  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2007  BOSTON COLLEGE   1-6  20  0  0  0  3  .056  -3  2/4  0  0  0  0  0  0  0 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  21  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  at Boston University   1-2  22  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2007  VERMONT   1-1  23  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2007  VERMONT   1-1  24  0  0  0  1  .050  0   1/2  0  0  0  0  0  0  0 
Feb 02, 2007  at Northeastern   0-1  25  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2007  NEW HAMPSHIRE   1-4  26  0  0  0  2  .043  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2007  at UMass Lowell   0-3  27  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  UMASS LOWELL   2-3  28  0  1  1  5  .034  +1  3/6  0  0  0  0  0  0  0 
Feb 23, 2007  at University of Maine   0-3  29  0  0  0  2  .032  -1  2/4  0  0  0  0  0  0  0 
Feb 24, 2007  at University of Maine   1-5  30  0  0  0  1  .031  -3  0/0  0  0  0  0  0  0  0 
Mar 02, 2007  at Providence College   2-7  31  0  0  0  0  .031  -2  1/2  0  0  0  0  0  0  0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  32  0  0  0  1  .030  0   1/2  0  0  0  0  0  0  0 
Totals        32  1  3  4  33  .030  -16  33/66  1  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 1.03
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12