# 3 Joe Loprieno  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2006  at Alaska Anchorage   2-6  .000  0   1/2 
Oct 14, 2006  vs Colorado College   0-5  .000  -1  0/0 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  .000  0   0/0 
Oct 24, 2006  HOLY CROSS   1-2  .000  -1  0/0 
Oct 27, 2006  at Providence College   3-2  .000  +2  0/0 
Oct 28, 2006  BROWN UNIVERSITY   3-3  .000  0   3/6 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  .000  0   0/0 
Nov 04, 2006  at UMass Lowell   0-5  .000  -2  3/6 
Nov 10, 2006  BOSTON COLLEGE   1-3  .000  0   3/6 
Nov 12, 2006  at Rensselaer   1-4  10  .000  0   0/0 
Nov 28, 2006  at New Hampshire   0-5  11  .000  -2  0/0 
Dec 01, 2006  at Northeastern   1-4  12  .125  -1  1/2 
Dec 02, 2006  NORTHEASTERN   0-2  13  .091  -1  2/4 
Dec 05, 2006  UMASS   3-0  14  .091  0   2/4 
Dec 29, 2006  at Robert Morris   2-2  15  .091  0   1/2 
Dec 30, 2006  at Robert Morris   0-3  16  .083  0   1/2 
Jan 05, 2007  UMASS   2-1  17  .071  +1  1/2 
Jan 06, 2007  at UMASS   2-4  18  .071  -2  3/6 
Jan 10, 2007  at Boston College   1-4  19  .067  0   1/2 
Jan 12, 2007  BOSTON COLLEGE   1-6  20  .056  -3  2/4 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  21  .053  -1  0/0 
Jan 20, 2007  at Boston University   1-2  22  .053  0   0/0 
Jan 26, 2007  VERMONT   1-1  23  .053  0   0/0 
Jan 27, 2007  VERMONT   1-1  24  .050  0   1/2 
Feb 02, 2007  at Northeastern   0-1  25  .048  0   0/0 
Feb 10, 2007  NEW HAMPSHIRE   1-4  26  .043  0   1/2 
Feb 16, 2007  at UMass Lowell   0-3  27  .042  0   0/0 
Feb 17, 2007  UMASS LOWELL   2-3  28  .034  +1  3/6 
Feb 23, 2007  at University of Maine   0-3  29  .032  -1  2/4 
Feb 24, 2007  at University of Maine   1-5  30  .031  -3  0/0 
Mar 02, 2007  at Providence College   2-7  31  .031  -2  1/2 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  32  .030  0   1/2 
Totals        32  33  .030  -16  33/66 

 
Games played: 32
Shots per game: 1.03
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12