# 9 Carmen Posteraro  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2006  vs Colorado College   0-5  .000  -1  1/2 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  .000  0   0/0 
Oct 27, 2006  at Providence College   3-2  .000  0   0/0 
Nov 10, 2006  BOSTON COLLEGE   1-3  .000  0   2/4 
Nov 12, 2006  at Rensselaer   1-4  .000  0   1/2 
Nov 18, 2006  at Vermont   1-4  .000  -1  0/0 
Nov 28, 2006  at New Hampshire   0-5  .000  0   0/0 
Dec 01, 2006  at Northeastern   1-4  .000  0   2/4 
Dec 02, 2006  NORTHEASTERN   0-2  .000  0   1/2 
Dec 05, 2006  UMASS   3-0  10  .000  +1  0/0 
Dec 29, 2006  at Robert Morris   2-2  11  .000  -2  1/2 
Dec 30, 2006  at Robert Morris   0-3  12  .000  0   0/0 
Jan 05, 2007  UMASS   2-1  13  .000  0   0/0 
Jan 06, 2007  at UMASS   2-4  14  .000  -1  0/0 
Jan 10, 2007  at Boston College   1-4  15  .067  0   0/0 
Jan 12, 2007  BOSTON COLLEGE   1-6  16  .062  0   2/4 
Jan 19, 2007  BOSTON UNIVERSITY   0-3  17  .062  -2  1/2 
Jan 20, 2007  at Boston University   1-2  18  .062  0   0/0 
Jan 26, 2007  VERMONT   1-1  19  .059  0   2/4 
Jan 27, 2007  VERMONT   1-1  20  .048  0   0/0 
Feb 02, 2007  at Northeastern   0-1  21  .040  -1  1/2 
Feb 09, 2007  at New Hampshire   1-3  22  .038  0   0/0 
Feb 10, 2007  NEW HAMPSHIRE   1-4  23  .036  -1  0/0 
Feb 16, 2007  at UMass Lowell   0-3  24  .036  -1  0/0 
Feb 17, 2007  UMASS LOWELL   2-3  25  .034  0   0/0 
Feb 23, 2007  at University of Maine   0-3  26  .034  -1  1/2 
Feb 24, 2007  at University of Maine   1-5  27  .029  -1  1/2 
Mar 02, 2007  at Providence College   2-7  28  .056  -1  1/2 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  29  .056  -1  1/2 
Totals        29  36  .056  -13  18/36 

 
Games played: 29
Shots per game: 1.24
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07