#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2006  HOLY CROSS   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2006  at Providence College   3-2  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 04, 2006  at UMass Lowell   0-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2006  at Vermont   1-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2006  at Northeastern   1-4  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 02, 2006  NORTHEASTERN   0-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2007  at UMASS   2-4  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2007  at Boston College   1-4  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2007  at Boston University   1-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2007  at Northeastern   0-1  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 09, 2007  at New Hampshire   1-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at UMass Lowell   0-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  UMASS LOWELL   2-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at University of Maine   0-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at University of Maine   1-5  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2007  at Providence College   2-7  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        19  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 21, 2006  BOSTON UNIVERSITY   1-4  1  0:13  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Oct 24, 2006  HOLY CROSS   1-2  2  1:39  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 03, 2006  UNIVERSITY OF MAINE   1-4  3  0:13  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 02, 2006  NORTHEASTERN   0-2  4  0:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 06, 2007  at UMASS   2-4  5  0:07  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 20, 2007  at Boston University   1-2  6  0:55  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2007  at New Hampshire   1-3  7  2:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 17, 2007  UMASS LOWELL   2-3  8  1:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 23, 2007  at University of Maine   0-3  9  1:24  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Mar 03, 2007  PROVIDENCE COLLEGE   1-2  10  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        10  8:18  0  3  0.00  0  .000  0  0  0  0  1  3  0  0