#11 Jones, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  .333  +2  0/0 
Oct 19, 2007  at Bemidji State   3-2  .333  -1  1/2 
Oct 20, 2007  at Bemidji State   2-1  .250  +1  0/0 
Oct 26, 2007  at BC   1-7  .250  -1  0/0 
Oct 28, 2007  BC   2-4  .286  0   0/0 
Nov 01, 2007  at UMass Lowell   3-1  .273  +3  2/4 
Nov 03, 2007  at Massachusetts   1-5  .188  0   2/12 
Nov 09, 2007  at BC   3-3  .227  0   0/0 
Nov 10, 2007  VERMONT   1-2  .167  -1  0/0 
Nov 16, 2007  MAINE   5-1  10  .182  +1  0/0 
Nov 17, 2007  MAINE   2-1  11  .189  +1  1/2 
Nov 20, 2007  UMASS LOWELL   0-3  12  .159  -1  1/2 
Nov 24, 2007  at UMass Lowell   2-6  13  .180  0   0/0 
Dec 04, 2007  at Holy Cross   2-2  14  .161  +1  1/2 
Dec 08, 2007  at MAINE   1-3  15  .150  -1  0/0 
Dec 30, 2007  at Boston University   2-5  16  .159  -1  1/2 
Jan 04, 2008  UNH   0-1  17  .152  0   0/0 
Jan 06, 2008  ARMY   4-1  18  .141  0   0/0 
Jan 11, 2008  NORTHEASTERN   4-2  19  .135  +1  0/0 
Jan 12, 2008  at Northeastern   0-3  20  .128  -1  3/6 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  21  .125  -1  0/0 
Jan 20, 2008  at BRWN   4-3  22  .123  0   2/4 
Jan 26, 2008  CANISIUS   4-0  23  .129  0   3/6 
Feb 01, 2008  at Boston University   1-4  24  .138  0   0/0 
Feb 02, 2008  PROVIDENCE   1-1  25  .135  0   0/0 
Feb 08, 2008  NORTHEASTERN   2-4  26  .143  -2  1/2 
Feb 15, 2008  at Vermont   1-4  27  .138  -1  1/2 
Feb 16, 2008  at Vermont   1-2  28  .135  -1  0/0 
Feb 22, 2008  PROVIDENCE   2-0  29  .130  +1  3/6 
Feb 23, 2008  at Providence   3-2  30  .136  0   2/4 
Feb 29, 2008  at UNH   1-2  31  10  .133  +1  0/0 
Mar 01, 2008  UNH   1-1  32  .126  -1  0/0 
Mar 07, 2008  at Massachusetts   2-5  33  .123  -1  1/2 
Mar. 8, 2008  MASSACHUSETTS   2-4  34  .121  +1  1/2 
Totals        34  15  22  124  .121  -1  26/60 

 
Games played: 34
Shots per game: 3.65
Goals per game: 0.44
Assists per game: 0.21
Points per game: 0.65