#12 Farrell, Grant  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  .500  +2  0/0 
Oct 19, 2007  at Bemidji State   3-2  .333  0   0/0 
Oct 20, 2007  at Bemidji State   2-1  .250  0   1/2 
Oct 26, 2007  at BC   1-7  .200  -2  0/0 
Oct 28, 2007  BC   2-4  .143  0   1/2 
Nov 01, 2007  at UMass Lowell   3-1  .143  +2  0/0 
Nov 03, 2007  at Massachusetts   1-5  .100  0   0/0 
Nov 09, 2007  at BC   3-3  .091  +1  2/15 
Nov 10, 2007  VERMONT   1-2  .083  +1  1/2 
Nov 16, 2007  MAINE   5-1  10  .083  +1  0/0 
Nov 17, 2007  MAINE   2-1  11  .083  -1  1/2 
Nov 20, 2007  UMASS LOWELL   0-3  12  .077  -1  1/2 
Nov 24, 2007  at UMass Lowell   2-6  13  .077  -3  0/0 
Dec 04, 2007  at Holy Cross   2-2  14  .056  0   0/0 
Dec 08, 2007  at MAINE   1-3  15  .053  -2  0/0 
Dec 30, 2007  at Boston University   2-5  16  .095  0   0/0 
Jan 04, 2008  UNH   0-1  17  .071  0   1/2 
Jan 06, 2008  ARMY   4-1  18  .067  +3  0/0 
Jan 11, 2008  NORTHEASTERN   4-2  19  .065  0   0/0 
Jan 12, 2008  at Northeastern   0-3  20  .065  0   2/4 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  21  .061  +2  0/0 
Jan 20, 2008  at BRWN   4-3  22  .053  +1  0/0 
Jan 26, 2008  CANISIUS   4-0  23  .048  0   0/0 
Feb 01, 2008  at Boston University   1-4  24  .047  +1  1/2 
Feb 02, 2008  PROVIDENCE   1-1  25  .044  +1  0/0 
Feb 08, 2008  NORTHEASTERN   2-4  26  .044  -1  2/15 
Feb 16, 2008  at Vermont   1-2  27  .043  -1  0/0 
Feb 22, 2008  PROVIDENCE   2-0  28  .042  +1  0/0 
Feb 23, 2008  at Providence   3-2  29  .042  +2  1/2 
Feb 29, 2008  at UNH   1-2  30  .041  0   1/2 
Mar 01, 2008  UNH   1-1  31  .040  0   0/0 
Mar 07, 2008  at Massachusetts   2-5  32  .039  -2  1/2 
Mar. 8, 2008  MASSACHUSETTS   2-4  33  .037  0   0/0 
Totals        33  11  54  .037  +5  16/54 

 
Games played: 33
Shots per game: 1.64
Goals per game: 0.06
Assists per game: 0.27
Points per game: 0.33