#15 Jamieson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 09, 2007  at BC   3-3  .000  -1  0/0 
Nov 10, 2007  VERMONT   1-2  .000  0   0/0 
Nov 16, 2007  MAINE   5-1  .000  0   0/0 
Nov 17, 2007  MAINE   2-1  .000  0   0/0 
Nov 20, 2007  UMASS LOWELL   0-3  .000  -1  0/0 
Nov 24, 2007  at UMass Lowell   2-6  .000  0   0/0 
Dec 04, 2007  at Holy Cross   2-2  .000  0   1/2 
Dec 08, 2007  at MAINE   1-3  .000  0   0/0 
Dec 30, 2007  at Boston University   2-5  .000  0   0/0 
Jan 04, 2008  UNH   0-1  10  .000  0   0/0 
Jan 06, 2008  ARMY   4-1  11  .000  +1  0/0 
Jan 11, 2008  NORTHEASTERN   4-2  12  .000  +2  0/0 
Jan 12, 2008  at Northeastern   0-3  13  .000  0   0/0 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  14  .000  0   1/2 
Jan 20, 2008  at BRWN   4-3  15  .000  0   1/2 
Jan 26, 2008  CANISIUS   4-0  16  .000  0   1/2 
Feb 01, 2008  at Boston University   1-4  17  .000  -1  0/0 
Feb 02, 2008  PROVIDENCE   1-1  18  .000  0   0/0 
Feb 08, 2008  NORTHEASTERN   2-4  19  .000  0   0/0 
Feb 15, 2008  at Vermont   1-4  20  .000  0   0/0 
Feb 22, 2008  PROVIDENCE   2-0  21  .000  0   0/0 
Feb 29, 2008  at UNH   1-2  22  .000  0   0/0 
Mar 01, 2008  UNH   1-1  23  .000  0   0/0 
Mar 07, 2008  at Massachusetts   2-5  24  .000  0   0/0 
Mar. 8, 2008  MASSACHUSETTS   2-4  25  .000  0   1/2 
Totals        25  21  .000  0   5/10 

 
Games played: 25
Shots per game: 0.84
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04