#16 Robitaille, J.C.  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Bemidji State   3-2  2  1  0  1  1  .333  0   0/0  1  0  0  0  0  0  0 
Oct 20, 2007  at Bemidji State   2-1  3  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2007  at BC   1-7  4  0  0  0  0  .333  -2  1/2  0  0  0  0  0  0  0 
Oct 28, 2007  BC   2-4  5  0  0  0  0  .333  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2007  at UMass Lowell   3-1  6  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at Massachusetts   1-5  7  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2007  at BC   3-3  8  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2007  VERMONT   1-2  9  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0 
Nov 16, 2007  MAINE   5-1  10  1  1  2  1  .222  +1  0/0  0  1  0  0  0  0  0 
Nov 17, 2007  MAINE   2-1  11  0  0  0  2  .182  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2007  UMASS LOWELL   0-3  12  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2007  at UMass Lowell   2-6  13  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0 
Dec 04, 2007  at Holy Cross   2-2  14  0  0  0  1  .154  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  at MAINE   1-3  15  0  0  0  2  .133  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2007  at Boston University   2-5  16  0  0  0  2  .118  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2008  UNH   0-1  17  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2008  ARMY   4-1  18  2  0  2  2  .190  +2  0/0  0  0  0  1  0  0  0 
Jan 11, 2008  NORTHEASTERN   4-2  19  2  0  2  4  .240  +1  0/0  0  0  0  1  0  0  1 
Jan 12, 2008  at Northeastern   0-3  20  0  0  0  1  .231  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  21  0  0  0  3  .207  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2008  at BRWN   4-3  22  1  1  2  2  .226  +2  0/0  0  0  0  0  0  0  0 
Jan 26, 2008  CANISIUS   4-0  23  1  0  1  2  .242  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2008  at Boston University   1-4  24  0  0  0  1  .235  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2008  PROVIDENCE   1-1  25  0  0  0  0  .235  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2008  NORTHEASTERN   2-4  26  1  1  2  3  .243  -1  0/0  1  0  0  0  0  0  0 
Feb 15, 2008  at Vermont   1-4  27  0  1  1  3  .225  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2008  at Vermont   1-2  28  0  0  0  0  .225  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2008  PROVIDENCE   2-0  29  0  0  0  0  .225  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2008  at Providence   3-2  30  1  0  1  2  .238  +1  0/0  0  0  0  0  0  0  1 
Feb 29, 2008  at UNH   1-2  31  0  0  0  2  .227  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  UNH   1-1  32  0  1  1  0  .227  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2008  at Massachusetts   2-5  33  0  0  0  2  .217  -1  1/2  0  0  0  0  0  0  0 
Mar. 8, 2008  MASSACHUSETTS   2-4  34  0  0  0  0  .217  -1  0/0  0  0  0  0  0  0  0 
Totals        34  10  6  16  46  .217  -3  5/10  2  1  0  2  0  0  2 

 
Games played: 34
Shots per game: 1.35
Goals per game: 0.29
Assists per game: 0.18
Points per game: 0.47