#18 Kimball, Pat  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Bemidji State   3-2  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 20, 2007  at Bemidji State   2-1  3  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 26, 2007  at BC   1-7  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2007  at UMass Lowell   3-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at Massachusetts   1-5  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2007  at BC   3-3  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2007  VERMONT   1-2  8  1  0  1  5  .077  +1  1/2  0  0  0  0  0  0  0 
Nov 16, 2007  MAINE   5-1  9  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2007  MAINE   2-1  10  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2007  UMASS LOWELL   0-3  11  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2007  at UMass Lowell   2-6  12  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2007  at Boston University   2-5  13  0  0  0  2  .053  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  UNH   0-1  14  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2008  ARMY   4-1  15  0  0  0  0  .048  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  NORTHEASTERN   4-2  16  0  1  1  2  .043  +2  0/0  0  0  0  0  0  0  0 
Jan 12, 2008  at Northeastern   0-3  17  0  0  0  4  .037  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  18  0  0  0  2  .034  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2008  at BRWN   4-3  19  0  0  0  0  .034  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2008  CANISIUS   4-0  20  0  0  0  1  .033  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2008  at Boston University   1-4  21  0  0  0  1  .032  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2008  NORTHEASTERN   2-4  22  0  0  0  1  .031  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2008  at Vermont   1-4  23  0  0  0  0  .031  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2008  at Vermont   1-2  24  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2008  PROVIDENCE   2-0  25  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2008  at Providence   3-2  26  0  0  0  0  .029  +1  0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at UNH   1-2  27  0  0  0  3  .026  0   1/2  0  0  0  0  0  0  0 
Mar 01, 2008  UNH   1-1  28  0  0  0  1  .026  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2008  at Massachusetts   2-5  29  0  0  0  0  .026  -2  0/0  0  0  0  0  0  0  0 
Mar. 8, 2008  MASSACHUSETTS   2-4  30  0  0  0  2  .024  -1  0/0  0  0  0  0  0  0  0 
Totals        30  1  3  4  41  .024  +1  3/6  0  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 1.37
Goals per game: 0.03
Assists per game: 0.10
Points per game: 0.13