#20 Astle, Kurtis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  .000  +2  0/0 
Oct 19, 2007  at Bemidji State   3-2  .000  0   0/0 
Oct 26, 2007  at BC   1-7  .000  0   0/0 
Oct 28, 2007  BC   2-4  .000  0   1/2 
Nov 01, 2007  at UMass Lowell   3-1  .000  0   0/0 
Nov 03, 2007  at Massachusetts   1-5  .000  -1  0/0 
Nov 09, 2007  at BC   3-3  .000  +1  1/2 
Nov 10, 2007  VERMONT   1-2  .000  0   0/0 
Nov 16, 2007  MAINE   5-1  .111  0   0/0 
Nov 17, 2007  MAINE   2-1  10  .091  0   0/0 
Nov 20, 2007  UMASS LOWELL   0-3  11  .091  -1  0/0 
Nov 24, 2007  at UMass Lowell   2-6  12  .091  -1  0/0 
Dec 04, 2007  at Holy Cross   2-2  13  .091  -1  0/0 
Dec 08, 2007  at MAINE   1-3  14  .077  0   0/0 
Dec 30, 2007  at Boston University   2-5  15  .077  -1  0/0 
Jan 11, 2008  NORTHEASTERN   4-2  16  .071  0   0/0 
Jan 20, 2008  at BRWN   4-3  17  .071  0   0/0 
Jan 26, 2008  CANISIUS   4-0  18  .133  +1  0/0 
Feb 01, 2008  at Boston University   1-4  19  .133  -1  0/0 
Feb 16, 2008  at Vermont   1-2  20  .133  0   0/0 
Feb 22, 2008  PROVIDENCE   2-0  21  .133  0   1/2 
Feb 23, 2008  at Providence   3-2  22  .125  0   0/0 
Feb 29, 2008  at UNH   1-2  23  .125  0   1/2 
Mar 01, 2008  UNH   1-1  24  .118  0   0/0 
Mar 07, 2008  at Massachusetts   2-5  25  .105  -1  0/0 
Mar. 8, 2008  MASSACHUSETTS   2-4  26  .095  -1  0/0 
Totals        26  21  .095  -4  4/8 

 
Games played: 26
Shots per game: 0.81
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.15