#21 Ouimet, Francois  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  1  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Bemidji State   3-2  2  1  1  2  2  .143  0   1/2  1  0  0  1  0  0  0 
Oct 20, 2007  at Bemidji State   2-1  3  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2007  at BC   1-7  4  0  1  1  3  .083  -2  1/2  0  0  0  0  0  0  0 
Oct 28, 2007  BC   2-4  5  1  0  1  5  .118  0   0/0  1  0  0  0  0  0  1 
Nov 01, 2007  at UMass Lowell   3-1  6  0  1  1  7  .083  +1  1/2  0  0  0  0  0  0  0 
Nov 03, 2007  at Massachusetts   1-5  7  0  0  0  3  .074  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2007  at BC   3-3  8  1  0  1  3  .100  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2007  VERMONT   1-2  9  0  0  0  3  .091  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2007  MAINE   5-1  10  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2007  MAINE   2-1  11  0  0  0  3  .081  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2007  UMASS LOWELL   0-3  12  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2007  at UMass Lowell   2-6  13  0  0  0  2  .073  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2007  at Holy Cross   2-2  14  0  0  0  0  .073  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  at MAINE   1-3  15  1  0  1  3  .091  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2007  at Boston University   2-5  16  0  0  0  2  .087  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  UNH   0-1  17  0  0  0  2  .083  0   2/4  0  0  0  0  0  0  0 
Jan 06, 2008  ARMY   4-1  18  1  0  1  2  .100  +1  1/2  0  0  1  0  0  0  0 
Jan 11, 2008  NORTHEASTERN   4-2  19  0  1  1  1  .098  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2008  at Northeastern   0-3  20  0  0  0  2  .094  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  21  1  0  1  2  .109  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2008  at BRWN   4-3  22  0  0  0  2  .105  +1  0/0  0  0  0  0  0  0  0 
Jan 26, 2008  CANISIUS   4-0  23  0  1  1  1  .103  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2008  at Boston University   1-4  24  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2008  PROVIDENCE   1-1  25  1  0  1  1  .119  0   0/0  0  0  0  0  1  0  0 
Feb 08, 2008  NORTHEASTERN   2-4  26  0  0  0  2  .115  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2008  at Vermont   1-4  27  0  0  0  2  .111  -2  0/0  0  0  0  0  0  0  0 
Feb 16, 2008  at Vermont   1-2  28  0  0  0  2  .108  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2008  PROVIDENCE   2-0  29  0  0  0  0  .108  +1  2/4  0  0  0  0  0  0  0 
Feb 23, 2008  at Providence   3-2  30  0  1  1  0  .108  -1  0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at UNH   1-2  31  0  1  1  3  .103  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  UNH   1-1  32  0  0  0  4  .097  -1  0/0  0  0  0  0  0  0  0 
Mar 07, 2008  at Massachusetts   2-5  33  0  0  0  0  .097  -1  0/0  0  0  0  0  0  0  0 
Mar. 8, 2008  MASSACHUSETTS   2-4  34  1  0  1  4  .105  +1  0/0  0  0  0  0  0  0  0 
Totals        34  8  8  16  76  .105  -6  9/18  2  0  1  1  1  0  1 

 
Games played: 34
Shots per game: 2.24
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.47