#22 Sadlowski, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 19, 2007  at Bemidji State   3-2  .000  0   1/2 
Oct 20, 2007  at Bemidji State   2-1  .000  0   0/0 
Oct 26, 2007  at BC   1-7  .000  -3  1/2 
Oct 28, 2007  BC   2-4  .000  -1  1/2 
Nov 01, 2007  at UMass Lowell   3-1  .000  0   0/0 
Nov 03, 2007  at Massachusetts   1-5  .000  -5  0/0 
Nov 10, 2007  VERMONT   1-2  .000  0   1/2 
Nov 24, 2007  at UMass Lowell   2-6  .000  0   0/0 
Dec 04, 2007  at Holy Cross   2-2  .000  -1  0/0 
Dec 08, 2007  at MAINE   1-3  10  .000  -1  0/0 
Jan 04, 2008  UNH   0-1  11  .000  0   0/0 
Jan 06, 2008  ARMY   4-1  12  .000  0   1/2 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  13  .000  -1  0/0 
Jan 20, 2008  at BRWN   4-3  14  .000  +2  1/2 
Jan 26, 2008  CANISIUS   4-0  15  .000  +1  2/4 
Feb 01, 2008  at Boston University   1-4  16  .000  -1  0/0 
Feb 08, 2008  NORTHEASTERN   2-4  17  .000  0   0/0 
Feb 15, 2008  at Vermont   1-4  18  .000  -1  1/2 
Feb 16, 2008  at Vermont   1-2  19  .000  0   0/0 
Feb 22, 2008  PROVIDENCE   2-0  20  .000  0   0/0 
Feb 23, 2008  at Providence   3-2  21  .000  0   0/0 
Feb 29, 2008  at UNH   1-2  22  .000  +1  0/0 
Mar 01, 2008  UNH   1-1  23  .000  0   0/0 
Mar 07, 2008  at Massachusetts   2-5  24  .000  0   1/2 
Mar. 8, 2008  MASSACHUSETTS   2-4  25  .000  0   0/0 
Totals        25  15  .000  -10  10/20 

 
Games played: 25
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04