#24 Ricci, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  1  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 19, 2007  at Bemidji State   3-2  2  0  2  2  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2007  at Bemidji State   2-1  3  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Oct 26, 2007  at BC   1-7  4  1  0  1  4  .091  -2  1/2  1  0  0  0  0  0  0 
Oct 28, 2007  BC   2-4  5  0  1  1  3  .071  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2007  at UMass Lowell   3-1  6  1  1  2  3  .118  +3  0/0  0  0  1  0  0  0  1 
Nov 03, 2007  at Massachusetts   1-5  7  1  0  1  4  .143  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2007  at BC   3-3  8  0  0  0  4  .120  0   1/2  0  0  0  0  0  0  0 
Nov 10, 2007  VERMONT   1-2  9  0  0  0  4  .103  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2007  MAINE   5-1  10  0  2  2  4  .091  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2007  MAINE   2-1  11  1  1  2  6  .103  +1  0/0  1  0  0  1  0  0  1 
Nov 20, 2007  UMASS LOWELL   0-3  12  0  0  0  4  .093  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2007  at UMass Lowell   2-6  13  0  2  2  3  .087  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2007  at Holy Cross   2-2  14  2  0  2  5  .118  0   0/0  1  0  0  0  0  0  0 
Dec 08, 2007  at MAINE   1-3  15  0  0  0  2  .113  -1  2/4  0  0  0  0  0  0  0 
Dec 30, 2007  at Boston University   2-5  16  0  2  2  0  .113  -1  1/2  0  0  0  0  0  0  0 
Jan 04, 2008  UNH   0-1  17  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2008  ARMY   4-1  18  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2008  NORTHEASTERN   4-2  19  0  0  0  3  .105  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2008  at Northeastern   0-3  20  0  0  0  2  .102  -1  0/0  0  0  0  0  0  0  0 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  21  0  3  3  5  .094  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2008  at BRWN   4-3  22  2  1  3  3  .119  +2  0/0  1  0  0  0  0  0  0 
Jan 26, 2008  CANISIUS   4-0  23  0  2  2  3  .114  +1  2/4  0  0  0  0  0  0  0 
Feb 01, 2008  at Boston University   1-4  24  0  0  0  2  .111  0   1/2  0  0  0  0  0  0  0 
Feb 02, 2008  PROVIDENCE   1-1  25  0  0  0  2  .108  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2008  NORTHEASTERN   2-4  26  0  1  1  1  .107  -2  0/0  0  0  0  0  0  0  0 
Feb 15, 2008  at Vermont   1-4  27  0  1  1  1  .105  -1  1/2  0  0  0  0  0  0  0 
Feb 16, 2008  at Vermont   1-2  28  0  1  1  1  .104  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2008  PROVIDENCE   2-0  29  2  0  2  6  .120  +2  0/0  0  0  1  1  0  0  1 
Feb 23, 2008  at Providence   3-2  30  1  0  1  4  .126  +1  0/0  1  0  0  0  0  0  0 
Feb 29, 2008  at UNH   1-2  31  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  UNH   1-1  32  1  0  1  7  .126  0   0/0  1  0  0  0  0  0  0 
Mar 07, 2008  at Massachusetts   2-5  33  1  0  1  3  .133  -1  0/0  0  0  0  0  0  0  0 
Mar. 8, 2008  MASSACHUSETTS   2-4  34  0  0  0  1  .131  -1  0/0  0  0  0  0  0  0  0 
Totals        34  13  21  34  99  .131  -4  13/26  6  0  2  2  0  0  3 

 
Games played: 34
Shots per game: 2.91
Goals per game: 0.38
Assists per game: 0.62
Points per game: 1.00