#26 Ross, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  1  0  1  1  0  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 19, 2007  at Bemidji State   3-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2007  at Bemidji State   2-1  3  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 26, 2007  at BC   1-7  4  0  0  0  1  .000  -2  2/4  0  0  0  0  0  0  0 
Oct 28, 2007  BC   2-4  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2007  at UMass Lowell   3-1  6  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0 
Nov 03, 2007  at Massachusetts   1-5  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2007  at BC   3-3  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2007  VERMONT   1-2  9  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 16, 2007  MAINE   5-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2007  MAINE   2-1  11  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2007  UMASS LOWELL   0-3  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2007  at Holy Cross   2-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  at MAINE   1-3  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2007  at Boston University   2-5  15  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  UNH   0-1  16  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0 
Jan 06, 2008  ARMY   4-1  17  0  1  1  4  .000  +2  1/2  0  0  0  0  0  0  0 
Jan 11, 2008  NORTHEASTERN   4-2  18  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2008  at Northeastern   0-3  19  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  20  0  0  0  0  .000  +1  3/6  0  0  0  0  0  0  0 
Jan 20, 2008  at BRWN   4-3  21  0  0  0  4  .000  0   2/4  0  0  0  0  0  0  0 
Jan 26, 2008  CANISIUS   4-0  22  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2008  at Boston University   1-4  23  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Feb 02, 2008  PROVIDENCE   1-1  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2008  at Vermont   1-4  25  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2008  at Vermont   1-2  26  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 22, 2008  PROVIDENCE   2-0  27  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 23, 2008  at Providence   3-2  28  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Feb 29, 2008  at UNH   1-2  29  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  UNH   1-1  30  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Mar 07, 2008  at Massachusetts   2-5  31  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0 
Mar. 8, 2008  MASSACHUSETTS   2-4  32  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Totals        32  0  4  4  32  .000  +1  24/48  0  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12