#26 Ross, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  NIAGARA   4-2  .000  +2  1/2 
Oct 19, 2007  at Bemidji State   3-2  .000  0   0/0 
Oct 20, 2007  at Bemidji State   2-1  .000  +1  0/0 
Oct 26, 2007  at BC   1-7  .000  -2  2/4 
Oct 28, 2007  BC   2-4  .000  -1  0/0 
Nov 01, 2007  at UMass Lowell   3-1  .000  +1  2/4 
Nov 03, 2007  at Massachusetts   1-5  .000  0   1/2 
Nov 09, 2007  at BC   3-3  .000  +1  0/0 
Nov 10, 2007  VERMONT   1-2  .000  +1  0/0 
Nov 16, 2007  MAINE   5-1  10  .000  0   0/0 
Nov 17, 2007  MAINE   2-1  11  .000  -1  0/0 
Nov 20, 2007  UMASS LOWELL   0-3  12  .000  -1  0/0 
Dec 04, 2007  at Holy Cross   2-2  13  .000  0   0/0 
Dec 08, 2007  at MAINE   1-3  14  .000  -1  0/0 
Dec 30, 2007  at Boston University   2-5  15  .000  -3  0/0 
Jan 04, 2008  UNH   0-1  16  .000  0   3/6 
Jan 06, 2008  ARMY   4-1  17  .000  +2  1/2 
Jan 11, 2008  NORTHEASTERN   4-2  18  .000  0   0/0 
Jan 12, 2008  at Northeastern   0-3  19  .000  0   2/4 
Jan 18, 2008  BOSTON UNIVERSITY   4-6  20  .000  +1  3/6 
Jan 20, 2008  at BRWN   4-3  21  .000  0   2/4 
Jan 26, 2008  CANISIUS   4-0  22  .000  0   0/0 
Feb 01, 2008  at Boston University   1-4  23  .000  +1  1/2 
Feb 02, 2008  PROVIDENCE   1-1  24  .000  0   0/0 
Feb 15, 2008  at Vermont   1-4  25  .000  0   1/2 
Feb 16, 2008  at Vermont   1-2  26  .000  0   1/2 
Feb 22, 2008  PROVIDENCE   2-0  27  .000  +2  0/0 
Feb 23, 2008  at Providence   3-2  28  .000  -1  1/2 
Feb 29, 2008  at UNH   1-2  29  .000  +1  0/0 
Mar 01, 2008  UNH   1-1  30  .000  0   1/2 
Mar 07, 2008  at Massachusetts   2-5  31  .000  -2  1/2 
Mar. 8, 2008  MASSACHUSETTS   2-4  32  .000  0   1/2 
Totals        32  32  .000  +1  24/48 

 
Games played: 32
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12