#12 Farrell, Grant  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  1  0  1  1  1  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston University   2-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2008  at ARMY   1-0  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
10/26/08   at Canisius   1-1  4  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 30, 2008  at Boston College   1-4  5  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  6  0  1  1  5  .000  +2  1/2  0  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  7  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Maine   1-1  9  0  0  0  4  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  10  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 29, 2008  vs Quinnipiac   3-4  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2008  at Connecticut   5-2  12  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2009  at Providence College   3-5  16  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  17  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  BROWN   2-0  18  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  19  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2009  VERMONT   3-4  20  0  2  2  0  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  21  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  UNH   3-4  23  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  24  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Mar 06, 2009  MASSACHUSETTS   3-2  25  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Massachusetts   1-6  26  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Totals        26  0  5  5  26  .000  +3  12/24  0  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19