#14 Cucci, Joe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  1  0  2  2  4  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston University   2-5  2  0  0  0  4  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 18, 2008  at ARMY   1-0  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  at Niagara   0-1  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
10/26/08   at Canisius   1-1  5  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2008  at Boston College   1-4  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2008  BOSTON COLLEGE   3-4  7  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 8, 2008   MASSACHUSETTS   3-1  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  9  1  1  2  2  .053  0   2/4  0  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  10  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  11  0  0  0  1  .043  -1  1/2  0  0  0  0  0  0  0 
Nov 22, 2008  at Maine   1-1  12  0  0  0  2  .040  +1  0/0  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  13  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2008  MAINE   2-3  14  0  1  1  4  .032  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2008  vs Quinnipiac   3-4  15  1  0  1  3  .059  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2008  at Connecticut   5-2  16  0  1  1  0  .059  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2009  at Northeastern   1-2  17  1  0  1  3  .081  0   1/2  1  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  18  0  0  0  0  .081  0   3/6  0  0  0  0  0  0  0 
Jan 22, 2009  at UMass. Lowell   2-3  19  0  0  0  2  .077  0   1/2  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS. LOWELL   2-3  20  0  0  0  1  .075  0   1/2  0  0  0  0  0  0  0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  21  0  0  0  2  .071  0   3/6  0  0  0  0  0  0  0 
Jan 31, 2009  at Providence College   3-5  22  0  0  0  2  .068  +1  1/2  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  23  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  BROWN   2-0  24  1  0  1  3  .083  0   0/0  1  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  25  0  0  0  1  .082  -1  1/2  0  0  0  0  0  0  0 
Feb 14, 2009  VERMONT   3-4  26  0  0  0  2  .078  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  27  0  1  1  1  .077  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  28  2  0  2  2  .111  0   0/0  2  0  0  1  0  0  0 
Feb 27, 2009  UNH   3-4  29  0  2  2  0  .111  +1  1/2  0  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  30  0  0  0  2  .107  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2009  MASSACHUSETTS   3-2  31  0  1  1  2  .103  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Massachusetts   1-6  32  1  0  1  2  .117  0   1/2  0  0  0  0  0  0  0 
Totals        32  7  11  18  60  .117  +6  18/36  4  0  0  1  0  0  0 

 
Games played: 32
Shots per game: 1.88
Goals per game: 0.22
Assists per game: 0.34
Points per game: 0.56