#15 Jamieson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 17, 2008  at Boston University   2-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 31, 2008  BOSTON COLLEGE   3-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 8, 2008   MASSACHUSETTS   3-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  4  2  0  2  2  .667  +2  0/0  0  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  5  0  0  0  0  .667  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  6  0  0  0  2  .400  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  7  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2008  at UNH   4-3  8  0  1  1  3  .222  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2008  MAINE   2-3  9  0  0  0  0  .222  0   1/2  0  0  0  0  0  0  0 
Dec 29, 2008  vs Quinnipiac   3-4  10  0  0  0  3  .167  -1  1/2  0  0  0  0  0  0  0 
Dec 30, 2008  at Connecticut   5-2  11  0  0  0  0  .167  0   3/6  0  0  0  0  0  0  0 
Jan 09, 2009  at Northeastern   1-2  12  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  13  0  0  0  3  .133  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  14  0  0  0  1  .125  -1  1/2  0  0  0  0  0  0  0 
Jan 22, 2009  at UMass. Lowell   2-3  15  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS. LOWELL   2-3  16  0  0  0  1  .118  -2  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  17  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Providence College   3-5  18  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  19  0  1  1  0  .105  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  BROWN   2-0  20  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  21  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2009  VERMONT   3-4  22  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  23  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  24  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  UNH   3-4  25  0  0  0  1  .087  -1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  26  0  0  0  2  .080  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2009  MASSACHUSETTS   3-2  27  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Massachusetts   1-6  28  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0 
Totals        28  2  2  4  28  .071  -5  9/18  0  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.14