#15 Jamieson, John  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 17, 2008  at Boston University   2-5  .000  -1  0/0 
Oct 31, 2008  BOSTON COLLEGE   3-4  .000  0   0/0 
Nov 8, 2008   MASSACHUSETTS   3-1  .000  0   0/0 
Nov 14, 2008  BOSTON COLLEGE   5-5  .667  +2  0/0 
Nov 16, 2008  at Vermont   1-2  .667  0   0/0 
Nov 21, 2008  at Maine   1-2  .400  0   0/0 
Nov 24, 2008  UMASS. LOWELL   1-3  .333  0   0/0 
Nov 29, 2008  at UNH   4-3  .222  +1  0/0 
Dec 07, 2008  MAINE   2-3  .222  0   1/2 
Dec 29, 2008  vs Quinnipiac   3-4  10  .167  -1  1/2 
Dec 30, 2008  at Connecticut   5-2  11  .167  0   3/6 
Jan 09, 2009  at Northeastern   1-2  12  .167  -1  1/2 
Jan 10, 2009  NORTHEASTERN   1-2  13  .133  0   0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  14  .125  -1  1/2 
Jan 22, 2009  at UMass. Lowell   2-3  15  .125  0   0/0 
Jan 24, 2009  UMASS. LOWELL   2-3  16  .118  -2  0/0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  17  .111  0   1/2 
Jan 31, 2009  at Providence College   3-5  18  .105  -1  0/0 
Feb 06, 2009  at Northeastern   3-4  19  .105  +1  0/0 
Feb 07, 2009  BROWN   2-0  20  .100  0   0/0 
Feb 13, 2009  VERMONT   3-2  21  .095  0   0/0 
Feb 14, 2009  VERMONT   3-4  22  .091  0   0/0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  23  .091  -1  0/0 
Feb 22, 2009  at Providence College   5-1  24  .091  0   0/0 
Feb 27, 2009  UNH   3-4  25  .087  -1  0/0 
Feb 28, 2009  at UNH   0-1  26  .080  0   1/2 
Mar 06, 2009  MASSACHUSETTS   3-2  27  .077  0   0/0 
Mar 07, 2009  at Massachusetts   1-6  28  .071  0   0/0 
Totals        28  28  .071  -5  9/18 

 
Games played: 28
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.14