#16 Robitaille, J.C.  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston University   2-5  2  0  0  0  1  .333  0   1/2  0  0  0  0  0  0  0 
Oct 18, 2008  at ARMY   1-0  3  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  at Niagara   0-1  4  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0 
10/26/08   at Canisius   1-1  5  0  0  0  1  .125  0   1/2  0  0  0  0  0  0  0 
Oct 30, 2008  at Boston College   1-4  6  0  0  0  2  .100  -1  1/2  0  0  0  0  0  0  0 
Nov 8, 2008   MASSACHUSETTS   3-1  7  0  1  1  0  .100  +1  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  8  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  9  0  1  1  1  .083  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  10  1  0  1  1  .154  +1  1/2  0  0  0  0  0  0  0 
Nov 22, 2008  at Maine   1-1  11  0  0  0  0  .154  0   1/2  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  12  0  0  0  0  .154  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2008  MAINE   2-3  13  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  14  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  15  1  0  1  1  .188  0   0/0  1  0  0  0  0  0  0 
Jan 22, 2009  at UMass. Lowell   2-3  16  0  0  0  0  .188  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS. LOWELL   2-3  17  0  0  0  0  .188  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  18  0  0  0  2  .167  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Providence College   3-5  19  0  0  0  1  .158  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  20  0  1  1  0  .158  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  BROWN   2-0  21  0  0  0  2  .143  0   1/2  0  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  22  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2009  VERMONT   3-4  23  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  24  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  25  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  UNH   3-4  26  0  0  0  0  .120  -1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  27  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2009  MASSACHUSETTS   3-2  28  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Massachusetts   1-6  29  0  1  1  1  .107  0   0/0  0  0  0  0  0  0  0 
Totals        29  3  4  7  28  .107  -1  7/14  1  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 0.97
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.24