#16 Robitaille, J.C.  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  .500  +1  0/0 
Oct 17, 2008  at Boston University   2-5  .333  0   1/2 
Oct 18, 2008  at ARMY   1-0  .250  0   0/0 
Oct 25, 2008  at Niagara   0-1  .143  0   0/0 
10/26/08   at Canisius   1-1  .125  0   1/2 
Oct 30, 2008  at Boston College   1-4  .100  -1  1/2 
Nov 8, 2008   MASSACHUSETTS   3-1  .100  +1  0/0 
Nov 14, 2008  BOSTON COLLEGE   5-5  .091  0   0/0 
Nov 16, 2008  at Vermont   1-2  .083  +1  0/0 
Nov 21, 2008  at Maine   1-2  10  .154  +1  1/2 
Nov 22, 2008  at Maine   1-1  11  .154  0   1/2 
Nov 24, 2008  UMASS. LOWELL   1-3  12  .154  -1  0/0 
Dec 07, 2008  MAINE   2-3  13  .143  -1  0/0 
Jan 10, 2009  NORTHEASTERN   1-2  14  .133  0   0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  15  .188  0   0/0 
Jan 22, 2009  at UMass. Lowell   2-3  16  .188  0   0/0 
Jan 24, 2009  UMASS. LOWELL   2-3  17  .188  -1  0/0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  18  .167  0   1/2 
Jan 31, 2009  at Providence College   3-5  19  .158  -1  0/0 
Feb 06, 2009  at Northeastern   3-4  20  .158  0   0/0 
Feb 07, 2009  BROWN   2-0  21  .143  0   1/2 
Feb 13, 2009  VERMONT   3-2  22  .125  0   0/0 
Feb 14, 2009  VERMONT   3-4  23  .125  +1  0/0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  24  .120  0   0/0 
Feb 22, 2009  at Providence College   5-1  25  .120  0   0/0 
Feb 27, 2009  UNH   3-4  26  .120  -1  0/0 
Feb 28, 2009  at UNH   0-1  27  .120  0   0/0 
Mar 06, 2009  MASSACHUSETTS   3-2  28  .111  0   0/0 
Mar 07, 2009  at Massachusetts   1-6  29  .107  0   0/0 
Totals        29  28  .107  -1  7/14 

 
Games played: 29
Shots per game: 0.97
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.24