#18 Kimball, Pat  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  1  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston University   2-5  2  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Oct 18, 2008  at ARMY   1-0  3  1  0  1  1  .250  +1  0/0  0  0  0  1  0  0  0 
Oct 25, 2008  at Niagara   0-1  4  0  0  0  4  .125  0   0/0  0  0  0  0  0  0  0 
10/26/08   at Canisius   1-1  5  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2008  at Boston College   1-4  6  1  0  1  2  .200  0   0/0  0  0  0  0  0  0  1 
Oct 31, 2008  BOSTON COLLEGE   3-4  7  2  0  2  6  .250  +2  0/0  0  0  0  0  0  0  0 
Nov 8, 2008   MASSACHUSETTS   3-1  8  0  0  0  1  .235  -1  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  9  0  1  1  1  .222  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  10  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  11  0  0  0  3  .190  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Maine   1-1  12  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  13  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2008  at UNH   4-3  14  0  1  1  2  .154  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2008  MAINE   2-3  15  0  0  0  1  .148  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2008  vs Quinnipiac   3-4  16  0  0  0  6  .121  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2008  at Connecticut   5-2  17  0  0  0  1  .118  0   1/2  0  0  0  0  0  0  0 
Jan 09, 2009  at Northeastern   1-2  18  0  0  0  4  .105  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  19  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  20  0  0  0  1  .098  0   1/2  0  0  0  0  0  0  0 
Jan 22, 2009  at UMass. Lowell   2-3  21  0  0  0  2  .093  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS. LOWELL   2-3  22  0  0  0  2  .089  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  23  0  0  0  1  .087  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Providence College   3-5  24  0  0  0  3  .082  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  25  1  0  1  4  .094  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  BROWN   2-0  26  0  0  0  7  .083  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  27  0  0  0  1  .082  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  28  0  0  0  5  .076  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  29  0  0  0  0  .076  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  UNH   3-4  30  0  0  0  1  .075  -1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  31  0  0  0  3  .071  0   1/2  0  0  0  0  0  0  0 
Totals        31  5  4  9  70  .071  -2  6/12  0  0  0  1  0  0  1 

 
Games played: 31
Shots per game: 2.26
Goals per game: 0.16
Assists per game: 0.13
Points per game: 0.29