# 2 Allan, Fraser  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  .000  0   2/4 
Oct 17, 2008  at Boston University   2-5  .000  -1  0/0 
Oct 18, 2008  at ARMY   1-0  .000  +1  0/0 
Oct 25, 2008  at Niagara   0-1  .000  0   2/4 
10/26/08   at Canisius   1-1  .000  0   0/0 
Oct 30, 2008  at Boston College   1-4  .000  -1  0/0 
Oct 31, 2008  BOSTON COLLEGE   3-4  .000  0   1/2 
Nov 8, 2008   MASSACHUSETTS   3-1  .000  +1  0/0 
Nov 14, 2008  BOSTON COLLEGE   5-5  .000  +2  0/0 
Nov 16, 2008  at Vermont   1-2  10  .000  -1  0/0 
Nov 21, 2008  at Maine   1-2  11  .000  -1  0/0 
Nov 22, 2008  at Maine   1-1  12  .000  +1  1/2 
Nov 24, 2008  UMASS. LOWELL   1-3  13  .000  -2  0/0 
Nov 29, 2008  at UNH   4-3  14  .000  +2  0/0 
Dec 07, 2008  MAINE   2-3  15  .000  0   1/2 
Dec 29, 2008  vs Quinnipiac   3-4  16  .071  -1  0/0 
Dec 30, 2008  at Connecticut   5-2  17  .133  +3  0/0 
Jan 09, 2009  at Northeastern   1-2  18  .125  0   2/4 
Jan 10, 2009  NORTHEASTERN   1-2  19  .125  -1  0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  20  .118  0   1/2 
Jan 22, 2009  at UMass. Lowell   2-3  21  .105  0   0/0 
Jan 24, 2009  UMASS. LOWELL   2-3  22  .105  -1  0/0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  23  .105  0   0/0 
Jan 31, 2009  at Providence College   3-5  24  .095  0   0/0 
Feb 06, 2009  at Northeastern   3-4  25  .136  -2  0/0 
Feb 07, 2009  BROWN   2-0  26  .125  0   0/0 
Totals        26  11  24  .125  -1  10/20 

 
Games played: 26
Shots per game: 0.92
Goals per game: 0.12
Assists per game: 0.31
Points per game: 0.42