#20 Flanigan, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  .000  0   1/2 
Oct 18, 2008  at ARMY   1-0  .000  0   1/2 
Oct 25, 2008  at Niagara   0-1  .000  0   2/4 
10/26/08   at Canisius   1-1  .000  0   1/2 
Oct 31, 2008  BOSTON COLLEGE   3-4  .000  0   0/0 
Nov 8, 2008   MASSACHUSETTS   3-1  .000  +1  0/0 
Nov 14, 2008  BOSTON COLLEGE   5-5  .000  0   2/4 
Nov 16, 2008  at Vermont   1-2  .000  +1  0/0 
Nov 21, 2008  at Maine   1-2  .000  0   0/0 
Nov 22, 2008  at Maine   1-1  10  .000  0   0/0 
Nov 24, 2008  UMASS. LOWELL   1-3  11  .000  -1  0/0 
Nov 29, 2008  at UNH   4-3  12  .000  0   0/0 
Dec 07, 2008  MAINE   2-3  13  .000  0   0/0 
Dec 30, 2008  at Connecticut   5-2  14  .000  +1  1/2 
Jan 10, 2009  NORTHEASTERN   1-2  15  .000  0   0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  16  .000  0   2/4 
Jan 22, 2009  at UMass. Lowell   2-3  17  .000  0   1/2 
Jan 24, 2009  UMASS. LOWELL   2-3  18  .000  0   2/4 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  19  .000  -1  2/4 
Jan 31, 2009  at Providence College   3-5  20  .000  0   1/2 
Feb 06, 2009  at Northeastern   3-4  21  .000  -1  1/2 
Feb 07, 2009  BROWN   2-0  22  .000  0   0/0 
Feb 13, 2009  VERMONT   3-2  23  .020  -2  1/2 
Feb 14, 2009  VERMONT   3-4  24  .020  -1  2/4 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  25  .020  0   1/2 
Feb 27, 2009  UNH   3-4  26  .038  +1  0/0 
Feb 28, 2009  at UNH   0-1  27  .036  0   1/2 
Mar 06, 2009  MASSACHUSETTS   3-2  28  .035  -1  0/0 
Mar 07, 2009  at Massachusetts   1-6  29  .033  0   0/0 
Totals        29  61  .033  -3  22/44 

 
Games played: 29
Shots per game: 2.10
Goals per game: 0.07
Assists per game: 0.24
Points per game: 0.31