#21 Ouimet, Francois |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 11 2008 | ROBERT MORRIS | 3-1 | 1 | 2 | 0 | 2 | 4 | .500 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Oct 17, 2008 | at Boston University | 2-5 | 2 | 0 | 1 | 1 | 3 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 18, 2008 | at ARMY | 1-0 | 3 | 0 | 0 | 0 | 4 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 25, 2008 | at Niagara | 0-1 | 4 | 0 | 0 | 0 | 2 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/26/08 | at Canisius | 1-1 | 5 | 0 | 0 | 0 | 7 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 30, 2008 | at Boston College | 1-4 | 6 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 31, 2008 | BOSTON COLLEGE | 3-4 | 7 | 0 | 2 | 2 | 3 | .080 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 8, 2008 | MASSACHUSETTS | 3-1 | 8 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 14, 2008 | BOSTON COLLEGE | 5-5 | 9 | 0 | 1 | 1 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2008 | at Vermont | 1-2 | 10 | 0 | 0 | 0 | 3 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2008 | at Maine | 1-2 | 11 | 0 | 0 | 0 | 0 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2008 | at Maine | 1-1 | 12 | 1 | 0 | 1 | 1 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2008 | UMASS. LOWELL | 1-3 | 13 | 0 | 0 | 0 | 1 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2008 | vs Quinnipiac | 3-4 | 14 | 0 | 1 | 1 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2008 | at Connecticut | 5-2 | 15 | 0 | 2 | 2 | 0 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 09, 2009 | at Northeastern | 1-2 | 16 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2009 | NORTHEASTERN | 1-2 | 17 | 0 | 0 | 0 | 2 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 16, 2009 | BOSTON UNIVERSITY | 1-4 | 18 | 0 | 0 | 0 | 2 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2009 | at UMass. Lowell | 2-3 | 19 | 0 | 0 | 0 | 0 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2009 | UMASS. LOWELL | 2-3 | 20 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2009 | BOSTON UNIVERSITY | 1-3 | 21 | 0 | 0 | 0 | 2 | .073 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2009 | at Providence College | 3-5 | 22 | 1 | 0 | 1 | 2 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2009 | at Northeastern | 3-4 | 23 | 0 | 0 | 0 | 1 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2009 | BROWN | 2-0 | 24 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 13, 2009 | VERMONT | 3-2 | 25 | 0 | 1 | 1 | 2 | .087 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2009 | VERMONT | 3-4 | 26 | 0 | 0 | 0 | 2 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2009 | PROVIDENCE COLLEGE | 1-1 | 27 | 0 | 0 | 0 | 1 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2009 | at Providence College | 5-1 | 28 | 0 | 1 | 1 | 1 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2009 | at UNH | 0-1 | 29 | 0 | 0 | 0 | 0 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 13 | 50 | .080 | +4 | 7/14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Games played: 29 Shots per game: 1.72 Goals per game: 0.14 Assists per game: 0.31 Points per game: 0.45 |