#22 Sadlowski, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 18, 2008  at ARMY   1-0  .000  0   0/0 
Oct 25, 2008  at Niagara   0-1  .000  0   2/4 
Oct 30, 2008  at Boston College   1-4  .000  +1  1/2 
Oct 31, 2008  BOSTON COLLEGE   3-4  .000  +2  1/2 
Nov 8, 2008   MASSACHUSETTS   3-1  .000  +2  2/4 
Nov 14, 2008  BOSTON COLLEGE   5-5  .000  0   2/4 
Nov 29, 2008  at UNH   4-3  .000  0   0/0 
Dec 07, 2008  MAINE   2-3  .000  0   0/0 
Dec 29, 2008  vs Quinnipiac   3-4  .000  0   0/0 
Jan 09, 2009  at Northeastern   1-2  10  .000  0   0/0 
Jan 10, 2009  NORTHEASTERN   1-2  11  .000  0   0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  12  .000  -2  1/2 
Jan 22, 2009  at UMass. Lowell   2-3  13  .000  +1  1/2 
Jan 24, 2009  UMASS. LOWELL   2-3  14  .000  0   0/0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  15  .000  0   1/2 
Jan 31, 2009  at Providence College   3-5  16  .000  0   1/2 
Feb 06, 2009  at Northeastern   3-4  17  .000  -1  0/0 
Feb 07, 2009  BROWN   2-0  18  .000  0   0/0 
Feb 13, 2009  VERMONT   3-2  19  .000  0   0/0 
Feb 14, 2009  VERMONT   3-4  20  .000  -1  0/0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  21  .000  0   0/0 
Feb 22, 2009  at Providence College   5-1  22  .000  0   0/0 
Feb 27, 2009  UNH   3-4  23  .000  0   0/0 
Feb 28, 2009  at UNH   0-1  24  .000  0   0/0 
Mar 06, 2009  MASSACHUSETTS   3-2  25  .000  0   1/2 
Mar 07, 2009  at Massachusetts   1-6  26  .000  -2  0/0 
Totals        26  20  .000  0   13/26 

 
Games played: 26
Shots per game: 0.77
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04