#24 Ricci, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 25, 2008  at Niagara   0-1  .000  0   0/0 
10/26/08   at Canisius   1-1  .000  0   0/0 
Oct 30, 2008  at Boston College   1-4  .000  -1  0/0 
Oct 31, 2008  BOSTON COLLEGE   3-4  .143  0   0/0 
Nov 8, 2008   MASSACHUSETTS   3-1  .200  +2  0/0 
Nov 14, 2008  BOSTON COLLEGE   5-5  .167  -1  0/0 
Nov 16, 2008  at Vermont   1-2  .143  -1  0/0 
Nov 21, 2008  at Maine   1-2  .100  0   0/0 
Nov 22, 2008  at Maine   1-1  .091  -1  1/2 
Nov 24, 2008  UMASS. LOWELL   1-3  10  .115  0   0/0 
Nov 29, 2008  at UNH   4-3  11  .125  +1  0/0 
Dec 07, 2008  MAINE   2-3  12  .139  0   2/4 
Dec 29, 2008  vs Quinnipiac   3-4  13  .125  -1  0/0 
Dec 30, 2008  at Connecticut   5-2  14  .136  +3  0/0 
Jan 09, 2009  at Northeastern   1-2  15  .120  0   0/0 
Jan 10, 2009  NORTHEASTERN   1-2  16  .113  +1  0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  17  .111  -1  0/0 
Jan 22, 2009  at UMass. Lowell   2-3  18  .107  +1  0/0 
Jan 24, 2009  UMASS. LOWELL   2-3  19  .105  -1  0/0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  20  .119  0   0/0 
Jan 31, 2009  at Providence College   3-5  21  .133  0   0/0 
Feb 06, 2009  at Northeastern   3-4  22  .129  -2  0/0 
Feb 07, 2009  BROWN   2-0  23  .132  0   0/0 
Feb 13, 2009  VERMONT   3-2  24  .130  0   1/2 
Feb 14, 2009  VERMONT   3-4  25  .129  -1  0/0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  26  .118  0   0/0 
Feb 22, 2009  at Providence College   5-1  27  .123  -1  0/0 
Feb 27, 2009  UNH   3-4  28  .119  -1  1/2 
Feb 28, 2009  at UNH   0-1  29  .116  -1  0/0 
Mar 06, 2009  MASSACHUSETTS   3-2  30  .122  +2  2/4 
Mar 07, 2009  at Massachusetts   1-6  31  .113  -1  3/6 
Totals        31  11  12  23  97  .113  -4  10/20 

 
Games played: 31
Shots per game: 3.13
Goals per game: 0.35
Assists per game: 0.39
Points per game: 0.74