# 7 Stollery, Karl  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston University   2-5  2  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2008  at ARMY   1-0  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  at Niagara   0-1  4  0  0  0  5  .000  0   2/4  0  0  0  0  0  0  0 
10/26/08   at Canisius   1-1  5  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2008  at Boston College   1-4  6  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2008  BOSTON COLLEGE   3-4  7  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 8, 2008   MASSACHUSETTS   3-1  8  1  0  1  3  .053  +2  2/4  0  0  1  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  9  1  1  2  4  .087  0   1/2  1  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  10  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  11  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Maine   1-1  12  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  13  0  1  1  0  .077  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2008  at UNH   4-3  14  0  1  1  0  .077  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2008  MAINE   2-3  15  0  0  0  1  .074  0   1/2  0  0  0  0  0  0  0 
Dec 29, 2008  vs Quinnipiac   3-4  16  0  0  0  2  .069  0   2/4  0  0  0  0  0  0  0 
Dec 30, 2008  at Connecticut   5-2  17  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2009  at Northeastern   1-2  18  0  1  1  3  .059  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  19  0  0  0  1  .057  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  20  0  1  1  2  .054  -2  0/0  0  0  0  0  0  0  0 
Jan 22, 2009  at UMass. Lowell   2-3  21  0  1  1  0  .054  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS. LOWELL   2-3  22  0  0  0  5  .048  0   1/2  0  0  0  0  0  0  0 
Jan 30, 2009  BOSTON UNIVERSITY   1-3  23  0  0  0  1  .047  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Providence College   3-5  24  0  0  0  0  .047  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  25  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  BROWN   2-0  26  0  1  1  2  .043  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  27  1  1  2  1  .064  0   1/2  1  0  0  0  0  0  0 
Feb 14, 2009  VERMONT   3-4  28  0  0  0  0  .064  -1  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  29  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  30  0  1  1  2  .060  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  UNH   3-4  31  1  0  1  2  .077  0   0/0  1  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  32  0  0  0  3  .073  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2009  MASSACHUSETTS   3-2  33  1  0  1  3  .086  0   0/0  1  0  0  1  0  0  0 
Mar 07, 2009  at Massachusetts   1-6  34  0  0  0  1  .085  -1  0/0  0  0  0  0  0  0  0 
Totals        34  5  11  16  59  .085  -2  13/26  4  0  1  1  0  0  0 

 
Games played: 34
Shots per game: 1.74
Goals per game: 0.15
Assists per game: 0.32
Points per game: 0.47