# 8 Madsen, Carter  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  .000  -1  0/0 
Oct 17, 2008  at Boston University   2-5  .000  -2  0/0 
Oct 18, 2008  at ARMY   1-0  .000  0   0/0 
Oct 25, 2008  at Niagara   0-1  .000  0   0/0 
10/26/08   at Canisius   1-1  .000  0   1/2 
Oct 30, 2008  at Boston College   1-4  .000  0   0/0 
Oct 31, 2008  BOSTON COLLEGE   3-4  .000  0   1/2 
Nov 8, 2008   MASSACHUSETTS   3-1  .000  0   0/0 
Nov 14, 2008  BOSTON COLLEGE   5-5  .000  +2  0/0 
Nov 16, 2008  at Vermont   1-2  10  .000  0   0/0 
Nov 21, 2008  at Maine   1-2  11  .000  -1  0/0 
Nov 22, 2008  at Maine   1-1  12  .000  0   0/0 
Nov 24, 2008  UMASS. LOWELL   1-3  13  .000  0   0/0 
Nov 29, 2008  at UNH   4-3  14  .000  -1  1/2 
Dec 07, 2008  MAINE   2-3  15  .000  0   0/0 
Dec 30, 2008  at Connecticut   5-2  16  .091  +1  0/0 
Jan 09, 2009  at Northeastern   1-2  17  .083  0   1/2 
Jan 10, 2009  NORTHEASTERN   1-2  18  .077  -1  0/0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  19  .071  -1  0/0 
Feb 06, 2009  at Northeastern   3-4  20  .062  -2  0/0 
Feb 13, 2009  VERMONT   3-2  21  .062  0   1/2 
Feb 14, 2009  VERMONT   3-4  22  .062  +1  1/2 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  23  .059  0   0/0 
Feb 22, 2009  at Providence College   5-1  24  .111  +1  0/0 
Feb 27, 2009  UNH   3-4  25  .100  -1  0/0 
Feb 28, 2009  at UNH   0-1  26  .100  0   0/0 
Mar 06, 2009  MASSACHUSETTS   3-2  27  .095  -1  0/0 
Mar 07, 2009  at Massachusetts   1-6  28  .091  -1  1/2 
Totals        28  22  .091  -7  7/14 

 
Games played: 28
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.04
Points per game: 0.11