# 8 Madsen, Carter  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11 2008   ROBERT MORRIS   3-1  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston University   2-5  2  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 18, 2008  at ARMY   1-0  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  at Niagara   0-1  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
10/26/08   at Canisius   1-1  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 30, 2008  at Boston College   1-4  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2008  BOSTON COLLEGE   3-4  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 8, 2008   MASSACHUSETTS   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2008  BOSTON COLLEGE   5-5  9  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 16, 2008  at Vermont   1-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at Maine   1-2  11  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Maine   1-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2008  UMASS. LOWELL   1-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2008  at UNH   4-3  14  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 07, 2008  MAINE   2-3  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2008  at Connecticut   5-2  16  1  0  1  1  .091  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2009  at Northeastern   1-2  17  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0 
Jan 10, 2009  NORTHEASTERN   1-2  18  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BOSTON UNIVERSITY   1-4  19  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northeastern   3-4  20  0  0  0  2  .062  -2  0/0  0  0  0  0  0  0  0 
Feb 13, 2009  VERMONT   3-2  21  0  0  0  0  .062  0   1/2  0  0  0  0  0  0  0 
Feb 14, 2009  VERMONT   3-4  22  0  0  0  0  .062  +1  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  PROVIDENCE COLLEGE   1-1  23  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Providence College   5-1  24  1  0  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  UNH   3-4  25  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  at UNH   0-1  26  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2009  MASSACHUSETTS   3-2  27  0  0  0  1  .095  -1  0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Massachusetts   1-6  28  0  0  0  1  .091  -1  1/2  0  0  0  0  0  0  0 
Totals        28  2  1  3  22  .091  -7  7/14  0  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.04
Points per game: 0.11