#10 Kramer, Bobby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 25, 2009  CONNECTICUT   4-1  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at UMass Lowell   3-6  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  4  0  0  0  1  .000  0   2/12  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  6  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  8  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  10  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  11  1  0  1  2  .091  +1  2/12  0  0  0  1  0  0  0 
Feb 27, 2010  MAINE   1-5  12  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0 
Totals        12  1  0  1  11  .091  -2  9/34  0  0  0  1  0  0  0 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08