#11 Sheen, Elliott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  .000  -2  0/0 
Oct 10, 2009  at North Dakota   2-3  .000  0   0/0 
Oct 16, 2009  HOLY CROSS   3-1  .000  -1  0/0 
Oct 17, 2009  ARMY   6-3  .000  0   0/0 
Oct 23, 2009  VERMONT   5-2  .100  0   0/0 
Oct 25, 2009  CONNECTICUT   4-1  .133  +1  0/0 
Oct 30, 2009  at Boston College   3-4  .125  -1  0/0 
Nov 1, 2009   BOSTON COLLEGE   5-3  .105  +1  0/0 
Nov 13, 2009  BOSTON UNIV.   6-3  .130  +2  0/0 
Nov 14, 2009  at Boston Univ.   4-6  10  .167  0   1/2 
Dec 04, 2009  NORTHEASTERN   3-1  11  .185  +2  0/0 
Dec 05, 2009  at Northeastern   1-2  12  .185  0   0/0 
Dec 12, 2009  at Massachusetts   1-4  13  .172  -1  0/0 
Jan 02, 2010  at Wisconsin   4-5  14  .167  -1  0/0 
Jan 03, 2010  vs Ferris State   1-5  15  .152  +1  0/0 
Jan 09, 2010  at Maine   2-4  16  .139  -1  0/0 
Jan 16, 2010  at Boston Univ.   4-6  17  .125  0   0/0 
Jan 22, 2010  at UMass Lowell   4-5  18  .119  -1  0/0 
Jan 23, 2010  PROVIDENCE   2-1  19  .114  0   0/0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  20  .109  -1  0/0 
Jan 30, 2010  at New Hampshire   3-4  21  .109  0   0/0 
Feb 05, 2010  NORTHEASTERN   1-5  22  .104  -1  0/0 
Feb 06, 2010  UMASS LOWELL   3-1  23  .102  0   0/0 
Feb 12, 2010  at Vermont   2-2  24  .102  +1  0/0 
Feb 13, 2010  at Vermont   3-2  25  .096  0   0/0 
Feb 19, 2010  MASSACHUSETTS   4-1  26  .094  0   1/2 
Feb 20, 2010  at Massachusetts   3-0  27  .094  0   0/0 
Feb 23, 2010  at Boston College   0-7  28  .093  -4  0/0 
Feb 26, 2010  MAINE   6-3  29  .091  0   0/0 
Mar 13, 2010  at Boston Univ.   3-2  30  .088  0   0/0 
Mar 14, 2010  at Boston Univ.   0-3  31  .082  0   0/0 
Totals        31  61  .082  -6  2/4 

 
Games played: 31
Shots per game: 1.97
Goals per game: 0.16
Assists per game: 0.13
Points per game: 0.29