#11 Sheen, Elliott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  at North Dakota   2-5  1  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 10, 2009  at North Dakota   2-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  HOLY CROSS   3-1  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  ARMY   6-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  VERMONT   5-2  5  1  0  1  5  .100  0   0/0  0  0  1  0  0  0  1 
Oct 25, 2009  CONNECTICUT   4-1  6  1  0  1  5  .133  +1  0/0  0  0  1  0  0  0  0 
Oct 30, 2009  at Boston College   3-4  7  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Nov 1, 2009   BOSTON COLLEGE   5-3  8  0  1  1  3  .105  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  BOSTON UNIV.   6-3  9  1  1  2  4  .130  +2  0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at Boston Univ.   4-6  10  1  0  1  1  .167  0   1/2  0  0  0  0  0  0  0 
Dec 04, 2009  NORTHEASTERN   3-1  11  1  0  1  3  .185  +2  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  at Northeastern   1-2  12  0  0  0  0  .185  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Massachusetts   1-4  13  0  0  0  2  .172  -1  0/0  0  0  0  0  0  0  0 
Jan 02, 2010  at Wisconsin   4-5  14  0  1  1  1  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Ferris State   1-5  15  0  0  0  3  .152  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Maine   2-4  16  0  0  0  3  .139  -1  0/0  0  0  0  0  0  0  0 
Jan 16, 2010  at Boston Univ.   4-6  17  0  0  0  4  .125  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at UMass Lowell   4-5  18  0  0  0  2  .119  -1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  PROVIDENCE   2-1  19  0  0  0  2  .114  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  NEW HAMPSHIRE   3-2  20  0  0  0  2  .109  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at New Hampshire   3-4  21  0  1  1  0  .109  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  NORTHEASTERN   1-5  22  0  0  0  2  .104  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2010  UMASS LOWELL   3-1  23  0  0  0  1  .102  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Vermont   2-2  24  0  0  0  0  .102  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Vermont   3-2  25  0  0  0  3  .096  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  MASSACHUSETTS   4-1  26  0  0  0  1  .094  0   1/2  0  0  0  0  0  0  0 
Feb 20, 2010  at Massachusetts   3-0  27  0  0  0  0  .094  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2010  at Boston College   0-7  28  0  0  0  1  .093  -4  0/0  0  0  0  0  0  0  0 
Feb 26, 2010  MAINE   6-3  29  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Mar 13, 2010  at Boston Univ.   3-2  30  0  0  0  2  .088  0   0/0  0  0  0  0  0  0  0 
Mar 14, 2010  at Boston Univ.   0-3  31  0  0  0  4  .082  0   0/0  0  0  0  0  0  0  0 
Totals        31  5  4  9  61  .082  -6  2/4  0  0  2  0  0  0  1 

 
Games played: 31
Shots per game: 1.97
Goals per game: 0.16
Assists per game: 0.13
Points per game: 0.29